Loading...

Results moved to the 'Results' tab

County Championship Division Two 2024 from 2024-04-05 to Sep 29

Sussex vs Gloucestershire, 12th Match

At County Ground, Hove, Sussex won by 4 wkts.
Gloucestershire Inning 1417/10 in 108.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Cameron Bancroft lbw Danny Lamb 27 41 5 0 65.85
Ben Charlesworth catch Jayden Seales John Simpson 62 130 7 1 47.69
Oliver Price catch Danny Lamb Tom Clark 8 21 1 0 38.1
Miles Hammond lbw Jack Carson 56 105 6 2 53.33
James Bracey lbw Jayden Seales 69 97 8 2 71.13
Graeme van Buuren lbw Fynn Hudson-Prentice 26 42 3 0 61.9
Tom Price bowled Jack Carson 22 33 4 0 66.67
Zafar Gohar bowled James Coles 60 118 7 0 50.85
Dominic Goodman catch Danny Lamb Tom Alsop 0 2 0 0 0
Zaman Akhter 45 55 5 1 81.82
Ajeet Dale cb Jack Carson 15 12 3 0 125
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Oliver Robinson 21 2 83 0 0 4 4
Jayden Seales 24 4 72 2 0 0 3
Danny Lamb 20 3 69 3 0 0 3.4
Fynn Hudson-Prentice 20 2 72 1 0 0 3.6
Tom Clark 3 2 4 0 0 0 1.3
Jack Carson 16.5 1 78 3 0 2 4.6
James Coles 4 0 18 1 0 0 4.5
Catcher Stats
Player Stumped Runout Catch
John Simpson 0 0 1
Tom Clark 0 0 1
Tom Alsop 0 0 1
Danny Lamb 0 0 0
Jack Carson 0 0 0
Jayden Seales 0 0 0
Fynn Hudson-Prentice 0 0 0
James Coles 0 0 0
Extras
extra run27
bye1
Totals
Sussex Inning 1479/10 in 135.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Tom Clark catch Dominic Goodman James Bracey 53 124 7 1 42.74
Tom Haines catch Ajeet Dale Miles Hammond 4 10 1 0 40
Tom Alsop catch Dominic Goodman Tom Price 84 156 11 0 53.85
Cheteshwar Pujara runout Ed Middleton James Bracey 86 148 8 0 58.11
James Coles catch Zafar Gohar Dominic Goodman 27 53 3 1 50.94
Jack Carson lbw Zafar Gohar 0 1 0 0 0
John Simpson catch Zaman Akhter Miles Hammond 78 174 8 1 44.83
Fynn Hudson-Prentice stumped Zafar Gohar James Bracey 18 20 1 0 90
Danny Lamb bowled Zaman Akhter 83 116 9 1 71.55
Oliver Robinson 10 18 0 0 55.56
Jayden Seales catch Dominic Goodman Cameron Bancroft 1 2 0 0 50
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Tom Price 18 6 42 0 0 4 2.3
Ajeet Dale 25 1 79 1 0 2 3.2
Dominic Goodman 25.5 6 79 3 0 2 3.1
Zafar Gohar 35 2 139 3 0 0 4
Zaman Akhter 24 1 92 2 0 6 3.8
Oliver Price 8 1 27 0 0 0 3.4
Catcher Stats
Player Stumped Runout Catch
James Bracey 1 0 1
Miles Hammond 0 0 2
Tom Price 0 0 1
James Bracey 0 1 0
Dominic Goodman 0 0 1
Cameron Bancroft 0 0 1
Zafar Gohar 0 0 0
Zaman Akhter 0 0 0
Extras
extra run35
bye3
Totals
Gloucestershire Inning 2205/10 in 85.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Cameron Bancroft lbw Oliver Robinson 5 24 0 0 20.83
Ben Charlesworth catch Jayden Seales Jack Carson 9 5 0 1 180
Oliver Price bowled Jayden Seales 0 10 0 0 0
Miles Hammond lbw Jack Carson 77 204 7 1 37.75
James Bracey lbw Oliver Robinson 0 2 0 0 0
Graeme van Buuren lbw Jack Carson 23 40 3 0 57.5
Tom Price lbw James Coles 17 59 2 0 28.81
Zafar Gohar catch Jayden Seales Jack Carson 52 140 4 0 37.14
Dominic Goodman lbw Jack Carson 0 2 0 0 0
Zaman Akhter 21 25 4 0 84
Ajeet Dale catch Jayden Seales James Coles 0 1 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Oliver Robinson 18 7 48 2 0 0 2.7
Jayden Seales 16.2 7 18 4 0 0 1.1
Danny Lamb 8 3 29 0 0 0 3.6
Fynn Hudson-Prentice 8 1 24 0 0 0 3
Jack Carson 25 5 45 3 0 0 1.8
James Coles 6 1 29 1 0 0 4.8
Tom Haines 2 0 3 0 0 0 1.5
Tom Alsop 2 0 8 0 0 0 4
Catcher Stats
Player Stumped Runout Catch
Jack Carson 0 0 2
James Coles 0 0 1
Oliver Robinson 0 0 0
Jayden Seales 0 0 0
Extras
extra run1
bye0
Totals
Sussex Inning 2144/6 in 37.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Tom Clark catch Zafar Gohar Cameron Bancroft 11 17 1 0 64.71
Tom Haines stumped Zafar Gohar James Bracey 13 25 1 0 52
Tom Alsop lbw Zafar Gohar 4 14 0 0 28.57
Cheteshwar Pujara 44 102 5 0 43.14
James Coles catch Zafar Gohar Ben Charlesworth 10 11 2 0 90.91
John Simpson catch Dominic Goodman Oliver Price 25 26 3 0 96.15
Fynn Hudson-Prentice lbw Zafar Gohar 1 3 0 0 33.33
Danny Lamb 17 31 2 0 54.84
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Zaman Akhter 9 0 29 0 0 0 3.2
Zafar Gohar 18.4 3 59 5 1 2 3.2
Tom Price 2 0 9 0 0 0 4.5
Ajeet Dale 5 0 18 0 0 0 3.6
Dominic Goodman 3 0 17 1 0 4 5.7
Catcher Stats
Player Stumped Runout Catch
Cameron Bancroft 0 0 1
James Bracey 1 0 0
Ben Charlesworth 0 0 1
Oliver Price 0 0 1
Zafar Gohar 0 0 0
Extras
extra run19
bye4
Totals
For more matches, grab the API