Loading...

Results moved to the 'Results' tab

T20 Blast 2024 from 2024-05-19 to Sep 14

Sussex vs Hampshire, South Group

At County Ground, Hove, Sussex won by 22 runs.
Sussex Inning 1200/7 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Harrison Ward catch James Fuller James Vince 39 20 6 2 195
Daniel Hughes catch Chris Wood Ben McDermott 0 4 0 0 0
Tom Clark catch James Fuller Joe Weatherley 37 26 5 0 142.31
James Coles catch Liam Dawson Benny Howell 46 33 5 1 139.39
Tom Alsop runout James Fuller Ben McDermott 35 17 6 0 205.88
Danny Lamb catch Brad Wheal James Vince 22 13 3 1 169.23
Nathan McAndrew catch Brad Wheal James Vince 13 7 1 1 185.71
Jack Carson 1 1 0 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Chris Wood 4 0 32 1 1 0 8
Brad Wheal 4 0 43 2 0 0 10.8
John Turner 2 0 29 0 1 2 14.5
James Fuller 3 0 20 2 0 0 6.7
Liam Dawson 3 0 33 1 0 0 11
Benny Howell 4 0 40 0 0 0 10
Catcher Stats
Player Stumped Runout Catch
James Vince 0 0 3
Ben McDermott 0 0 1
Joe Weatherley 0 0 1
Benny Howell 0 0 1
Ben McDermott 0 1 0
Extras
extra run7
bye0
Totals
Hampshire Inning 1178/10 in 19.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
James Vince bowled Danny Lamb 32 22 2 2 145.45
Ben McDermott runout Tymal Mills John Simpson 0 1 0 0 0
Tom Prest catch James Coles Tom Clark 7 5 1 0 140
Joe Weatherley catch Jack Carson Tom Alsop 34 23 4 1 147.83
Toby Albert bowled James Coles 27 15 3 1 180
Benny Howell runout John Simpson Ollie Robinson 32 17 2 2 188.24
James Fuller catch James Coles Danny Lamb 1 2 0 0 50
Liam Dawson catch Tymal Mills Nathan McAndrew 5 8 0 0 62.5
Chris Wood runout John Simpson John Simpson 21 14 2 1 150
Brad Wheal catch James Coles Tom Clark 1 5 0 0 20
John Turner 3 6 0 0 50
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ollie Robinson 4 0 30 0 5 0 7.5
James Coles 4 0 34 4 0 2 8.5
Tymal Mills 4 0 33 1 3 2 8.2
Nathan McAndrew 2.1 0 26 0 0 0 12
Jack Carson 2 0 17 1 0 0 8.5
Danny Lamb 3 0 37 1 0 2 12.3
Catcher Stats
Player Stumped Runout Catch
John Simpson 0 2 0
Tom Clark 0 0 2
Tom Alsop 0 0 1
Ollie Robinson 0 1 0
Danny Lamb 0 0 1
Nathan McAndrew 0 0 1
James Coles 0 0 0
Extras
extra run15
bye0
Totals
For more matches, grab the API