Loading...

Results moved to the 'Results' tab

4-Day Franchise Series 2021-22 from 2021-10-29 to Mar 07

Tuskers vs Eastern Storm, Division 2

At City Oval, Pietermaritzburg, Tuskers won by an innings and 109 runs.
Tuskers Inning 1440/6 in 110 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Michael Erlank catch Grant Thomson Sizwe Masondo 18 45 2 0 40
Michael Sclanders catch Clayton August Tumelo Simelane 20 19 4 0 105.26
Luke Schlemmer catch Clayton August Wesley Coulentianos 153 228 19 4 67.11
Andile Mogakane catch Jurie Snyman Sizwe Masondo 98 160 10 0 61.25
Tian Koekemoer catch Tumelo Tlhokwe Danie Rossouw 64 151 7 0 42.38
Cameron Delport catch Tumelo Tlhokwe Clayton August 65 65 6 1 100
Tshepang Dithole 0 0 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Clayton August 22 2 92 2 0 0 4.2
Matthew Arnold 17 3 48 0 0 0 2.8
Khwezi Gumede 16 1 57 0 0 0 3.6
Grant Thomson 8.5 3 25 1 0 0 2.8
Tumelo Simelane 16 1 82 0 0 0 5.1
Tumelo Tlhokwe 11 1 57 2 0 0 5.2
Wesley Coulentianos 0.1 0 0 0 0 0 0
Jurie Snyman 19 2 65 1 0 0 3.4
Catcher Stats
Player Stumped Runout Catch
Sizwe Masondo 0 0 2
Tumelo Simelane 0 0 1
Wesley Coulentianos 0 0 1
Danie Rossouw 0 0 1
Clayton August 0 0 1
Extras
extra run22
bye8
leg bye6
wides1
no ball7
penalty run0
Totals
runs440
overs110
wickets6
run rate4
Eastern Storm Inning 1107/10 in 47 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Danie Rossouw bowled Keith Dudgeon 0 16 0 0 0
Khaya Nyamathe bowled Kurtlyn Mannikam 18 77 4 0 23.38
Wesley Coulentianos bowled Thula Ngcobo 4 17 1 0 23.53
Grant Thomson bowled Keith Dudgeon 6 8 1 0 75
Jurie Snyman catch Andile Mogakane Tshepang Dithole 10 22 2 0 45.45
Sizwe Masondo bowled Keith Dudgeon 22 32 4 0 68.75
Matthew Arnold catch Kurtlyn Mannikam Tshepang Dithole 19 41 2 0 46.34
Clayton August catch Michael Erlank Keith Dudgeon 4 34 0 0 11.76
Tumelo Tlhokwe lbw Keith Dudgeon 3 15 0 0 20
Khwezi Gumede 5 21 0 0 23.81
Tumelo Simelane catch Kurtlyn Mannikam Luke Schlemmer 4 7 1 0 57.14
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Keith Dudgeon 13 6 25 4 0 0 1.9
Thula Ngcobo 7 0 24 1 0 0 3.4
Zakariya Paruk 6 3 13 0 0 0 2.2
Andile Mogakane 5 2 11 1 0 0 2.2
Kurtlyn Mannikam 11 1 23 3 0 0 2.1
Michael Erlank 5 2 6 1 0 0 1.2
Catcher Stats
Player Stumped Runout Catch
Tshepang Dithole 0 0 2
Keith Dudgeon 0 0 1
Luke Schlemmer 0 0 1
Extras
extra run12
bye4
leg bye1
wides0
no ball7
penalty run0
Totals
runs107
overs47
wickets10
run rate2.28
Tuskers Inning 2224/10 in 110.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Danie Rossouw lbw Michael Erlank 16 97 2 0 16.49
Khaya Nyamathe lbw Keith Dudgeon 0 4 0 0 0
Wesley Coulentianos catch Keith Dudgeon Tian Koekemoer 62 190 7 0 32.63
Grant Thomson catch Michael Erlank Tshepang Dithole 20 65 3 1 30.77
Jurie Snyman catch Thula Ngcobo Tshepang Dithole 64 131 8 1 48.85
Sizwe Masondo lbw Michael Erlank 7 27 0 0 25.93
Matthew Arnold lbw Keith Dudgeon 15 60 2 0 25
Clayton August bowled Michael Erlank 6 35 0 0 17.14
Tumelo Tlhokwe 12 39 2 0 30.77
Khwezi Gumede catch Michael Erlank Keith Dudgeon 1 2 0 0 50
Tumelo Simelane bowled Kurtlyn Mannikam 6 12 0 0 50
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Keith Dudgeon 18 7 32 3 0 0 1.8
Thula Ngcobo 14 6 34 1 0 0 2.4
Zakariya Paruk 14 6 29 0 0 0 2.1
Kurtlyn Mannikam 31.1 15 40 1 0 0 1.3
Michael Erlank 30 14 67 5 0 0 2.2
Andile Mogakane 3 0 10 0 0 0 3.3
Catcher Stats
Player Stumped Runout Catch
Tian Koekemoer 0 0 1
Tshepang Dithole 0 0 2
Keith Dudgeon 0 0 1
Extras
extra run15
bye2
leg bye10
wides2
no ball1
penalty run0
Totals
runs224
overs110.1
wickets10
run rate2.03
For more matches, grab the API