Loading...

Results moved to the 'Results' tab

ICC Cricket World Cup Challenge League Play-off 2024 from 2024-02-22 to Mar 03

Vanuatu vs Italy, 20th Match, Super Sixes

At YSD-UKM Cricket Oval, Bangi, Italy won by 2 wkts.
Vanuatu Inning 1102/10 in 41.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Jarryd Allan catch Jaspreet Singh Gian Meade 11 27 2 0 40.74
Clement Tommy bowled Gareth Berg 11 29 1 0 37.93
Andrew Mansale bowled Rakibul Hasan 10 31 0 1 32.26
Joshua Rasu runout Marcus Campopiano Gian Meade 0 10 0 0 0
Nalin Nipiko lbw Nicholas Maiolo 12 34 1 0 35.29
Ronald Tari bowled Nicholas Maiolo 1 4 0 0 25
Junior Kaltapau runout Anthony Mosca Gian Meade 10 23 1 0 43.48
Patrick Matautaava runout Gareth Berg Wayne Madsen 22 43 1 0 51.16
Williamsing Nalisa runout Anthony Mosca Anthony Mosca 13 30 0 0 43.33
Tim Cutler 3 12 0 0 25
Darren Wotu bowled Jaspreet Singh 2 5 0 0 40
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Grant Stewart 6 3 13 0 2 0 2.2
Stefano di Bartolomeo 4 0 18 0 0 0 4.5
Gareth Berg 6 0 13 1 3 0 2.2
Jaspreet Singh 8.2 1 19 2 0 0 2.3
Rakibul Hasan 9 0 21 1 0 0 2.3
Nicholas Maiolo 8 1 16 2 0 0 2
Catcher Stats
Player Stumped Runout Catch
Gian Meade 0 0 1
Gian Meade 0 2 0
Wayne Madsen 0 1 0
Anthony Mosca 0 1 0
Gareth Berg 0 0 0
Rakibul Hasan 0 0 0
Nicholas Maiolo 0 0 0
Jaspreet Singh 0 0 0
Extras
extra run7
bye0
Totals
Italy Inning 1105/8 in 25.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Nikolai Smith lbw Tim Cutler 17 17 4 0 100
Marcus Campopiano lbw Tim Cutler 5 9 1 0 55.56
Anthony Mosca catch Joshua Rasu Patrick Matautaava 1 5 0 0 20
Wayne Madsen cb Joshua Rasu 13 22 3 0 59.09
Grant Stewart catch Joshua Rasu Tim Cutler 3 14 0 0 21.43
Nicholas Maiolo cb Joshua Rasu 23 33 1 0 69.7
Rakibul Hasan lbw Joshua Rasu 8 19 1 0 42.11
Gian Meade lbw Patrick Matautaava 7 14 1 0 50
Gareth Berg 14 13 1 0 107.69
Jaspreet Singh 6 8 1 0 75
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Nalin Nipiko 1 0 14 0 2 0 14
Darren Wotu 1 0 2 0 0 0 2
Joshua Rasu 10 4 32 5 2 0 3.2
Tim Cutler 10 1 35 2 0 0 3.5
Williamsing Nalisa 2 0 13 0 4 0 6.5
Patrick Matautaava 1.4 1 9 1 0 0 5.4
Catcher Stats
Player Stumped Runout Catch
Patrick Matautaava 0 0 1
Tim Cutler 0 0 1
Joshua Rasu 0 0 0
Extras
extra run8
bye0
Totals
For more matches, grab the API