Loading...

Results moved to the 'Results' tab

T20 Blast 2024 from 2024-05-19 to Sep 14

Warwickshire vs Nottinghamshire, North Group

At Edgbaston, Birmingham, Warwickshire won by 22 runs.
Warwickshire Inning 1149/10 in 19.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Alex Davies catch Ben Lister Tom Moores 12 6 1 1 200
Robert Yates catch Luke Fletcher Jack Haynes 68 48 4 4 141.67
Chris Benjamin catch Olly Stone Calvin Harrison 7 9 0 1 77.78
Sam Hain cb Matthew Montgomery 16 13 1 0 123.08
Dan Mousley catch Lyndon James Joe Clarke 1 2 0 0 50
Jacob Bethell catch Olly Stone Lyndon James 12 11 1 0 109.09
George Garton catch Olly Stone Tom Moores 7 5 0 1 140
Danny Briggs runout Matthew Montgomery Tom Moores 13 11 1 0 118.18
Hasan Ali lbw Luke Fletcher 6 8 0 0 75
Jake Lintott runout Calvin Harrison Ben Lister 3 3 0 0 100
Richard Gleeson 0 1 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ben Lister 3.3 0 27 1 1 0 7.7
Matthew Montgomery 2 0 25 1 0 0 12.5
Olly Stone 4 0 30 3 1 0 7.5
Luke Fletcher 4 0 19 2 0 0 4.8
Calvin Harrison 4 0 31 0 0 0 7.8
Lyndon James 2 0 16 1 1 0 8
Catcher Stats
Player Stumped Runout Catch
Tom Moores 0 0 2
Jack Haynes 0 0 1
Calvin Harrison 0 0 1
Joe Clarke 0 0 1
Lyndon James 0 0 1
Tom Moores 0 1 0
Ben Lister 0 1 0
Matthew Montgomery 0 0 0
Luke Fletcher 0 0 0
Extras
extra run4
bye0
Totals
Nottinghamshire Inning 1127/10 in 19.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Joe Clarke catch Dan Mousley Robert Yates 28 18 4 1 155.56
Alex Hales catch Jake Lintott Dan Mousley 32 26 6 0 123.08
Jack Haynes cb Danny Briggs 0 2 0 0 0
Will Young bowled Danny Briggs 8 6 1 0 133.33
Matthew Montgomery catch Hasan Ali Alex Davies 33 31 3 1 106.45
Tom Moores catch Richard Gleeson Jacob Bethell 6 12 0 0 50
Lyndon James catch Jake Lintott Alex Davies 4 6 0 0 66.67
Calvin Harrison lbw Dan Mousley 6 9 0 0 66.67
Olly Stone bowled Hasan Ali 3 5 0 0 60
Luke Fletcher 0 0 0 0 0
Ben Lister catch Dan Mousley Robert Yates 0 1 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Richard Gleeson 4 0 18 1 0 0 4.5
George Garton 1 0 9 0 0 0 9
Hasan Ali 3 0 22 2 2 0 7.3
Danny Briggs 4 0 26 2 0 0 6.5
Dan Mousley 3.2 0 22 3 2 0 6.6
Jake Lintott 4 0 29 2 2 0 7.2
Catcher Stats
Player Stumped Runout Catch
Robert Yates 0 0 2
Dan Mousley 0 0 1
Alex Davies 0 0 2
Jacob Bethell 0 0 1
Danny Briggs 0 0 0
Hasan Ali 0 0 0
Extras
extra run7
bye0
Totals
For more matches, grab the API