Loading...

Results moved to the 'Results' tab

Sheffield Shield 2024-25 from 2024-10-07 to Mar 30

Western Australia vs Queensland, 3rd Match

At W.A.C.A. Ground, Perth, Match drawn.
Western Australia Inning 1465/10 in 124.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Cameron Bancroft catch Michael Neser Jimmy Peirson 0 1 0 0 0
Sam Whiteman catch Michael Neser Jimmy Peirson 102 237 13 0 43.04
Jayden Goodwin bowled Michael Neser 0 1 0 0 0
Mitchell Marsh catch Michael Neser Ben McDermott 13 26 2 0 50
Hilton Cartwright bowled Mitchell Swepson 38 101 4 1 37.62
Josh Inglis catch Matt Renshaw Jimmy Peirson 122 117 17 2 104.27
Cooper Connolly catch Matt Renshaw Michael Neser 79 104 8 2 75.96
Matthew Kelly bowled Michael Neser 2 2 0 0 100
Cameron Gannon catch Marnus Labuschagne Jimmy Peirson 53 91 8 0 58.24
Brody Couch catch Marnus Labuschagne Michael Neser 31 58 2 2 53.45
Corey Rocchiccioli 12 9 1 1 133.33
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Michael Neser 25 10 68 5 0 0 2.7
Mark Steketee 25 5 86 0 0 0 3.4
Tom Straker 17 1 72 0 1 0 4.2
Jack Wildermuth 15 3 37 0 1 0 2.5
Mitchell Swepson 26 4 140 1 0 0 5.4
Marnus Labuschagne 6.2 3 5 2 1 1 0.8
Matt Renshaw 9 0 43 2 0 0 4.8
Jack Clayton 1 0 5 0 0 0 5
Catcher Stats
Player Stumped Runout Catch
Jimmy Peirson 0 0 4
Ben McDermott 0 0 1
Michael Neser 0 0 2
Mitchell Swepson 0 0 0
Extras
extra run13
bye4
Totals
Queensland Inning 1367/10 in 112.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Matt Renshaw catch Cameron Gannon Hilton Cartwright 6 24 1 0 25
Usman Khawaja bowled Cameron Gannon 31 71 2 1 43.66
Marnus Labuschagne lbw Corey Rocchiccioli 77 96 12 1 80.21
Jack Clayton catch Cameron Gannon Josh Inglis 85 194 12 0 43.81
Ben McDermott lbw Hilton Cartwright 68 142 7 0 47.89
Jack Wildermuth bowled Brody Couch 24 36 2 1 66.67
Jimmy Peirson catch Hilton Cartwright Cameron Bancroft 2 8 0 0 25
Michael Neser bowled Matthew Kelly 12 19 2 0 63.16
Mark Steketee catch Cameron Gannon Cooper Connolly 32 50 3 0 64
Mitchell Swepson bowled Cameron Gannon 10 20 1 0 50
Tom Straker 2 20 0 0 10
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Matthew Kelly 25 9 61 1 0 0 2.4
Cameron Gannon 26.2 6 57 5 0 1 2.2
Brody Couch 21 5 86 1 0 5 4.1
Corey Rocchiccioli 30 4 109 1 0 0 3.6
Hilton Cartwright 6 0 27 2 1 0 4.5
Cooper Connolly 4 0 16 0 0 0 4
Catcher Stats
Player Stumped Runout Catch
Hilton Cartwright 0 0 1
Josh Inglis 0 0 1
Cameron Bancroft 0 0 1
Cooper Connolly 0 0 1
Cameron Gannon 0 0 0
Corey Rocchiccioli 0 0 0
Brody Couch 0 0 0
Matthew Kelly 0 0 0
Extras
extra run18
bye8
Totals
Western Australia Inning 2263/6 in 68 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Cameron Bancroft catch Michael Neser Jimmy Peirson 0 3 0 0 0
Sam Whiteman catch Tom Straker Matt Renshaw 29 50 4 0 58
Jayden Goodwin catch Jack Wildermuth Michael Neser 18 32 3 0 56.25
Mitchell Marsh catch Jack Wildermuth Jimmy Peirson 94 142 14 1 66.2
Hilton Cartwright catch Jack Wildermuth Jimmy Peirson 32 80 5 0 40
Josh Inglis catch Mitchell Swepson Jimmy Peirson 48 56 3 1 85.71
Cooper Connolly 30 40 1 1 75
Cameron Gannon 9 5 1 0 180
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Michael Neser 16 2 62 1 0 0 3.9
Mark Steketee 15 0 54 0 0 0 3.6
Jack Wildermuth 14 1 38 3 0 0 2.7
Tom Straker 11 2 45 1 0 0 4.1
Mitchell Swepson 8 0 36 1 0 0 4.5
Matt Renshaw 4 0 25 0 0 0 6.2
Catcher Stats
Player Stumped Runout Catch
Jimmy Peirson 0 0 4
Matt Renshaw 0 0 1
Michael Neser 0 0 1
Extras
extra run3
bye0
Totals
Queensland Inning 2120/1 in 35 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Matt Renshaw catch Matthew Kelly Josh Inglis 15 37 2 0 40.54
Usman Khawaja 64 97 9 0 65.98
Marnus Labuschagne 35 77 3 0 45.45
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Matthew Kelly 9 2 27 1 0 0 3
Cameron Gannon 8 1 19 0 1 1 2.4
Brody Couch 6 1 23 0 2 0 3.8
Corey Rocchiccioli 8 1 36 0 0 0 4.5
Hilton Cartwright 4 1 13 0 0 0 3.2
Catcher Stats
Player Stumped Runout Catch
Josh Inglis 0 0 1
Extras
extra run6
bye0
Totals
For more matches, grab the API