Loading...

Results moved to the 'Results' tab

Sheffield Shield 2021-22 from 2021-09-24 to Apr 04

Western Australia vs Tasmania, 4th Match

At W.A.C.A. Ground, Perth, Tasmania won by 3 wkts.
Western Australia Inning 1238/10 in 88.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Cameron Bancroft bowled Gabe Bell 11 37 2 0 29.73
Sam Whiteman catch Gabe Bell Tim Ward 5 16 1 0 31.25
Shaun Marsh catch Lawrence Neil-Smith Jake Doran 16 28 2 0 57.14
Cameron Green lbw Beau Webster 7 23 1 0 30.43
Hilton Cartwright catch Lawrence Neil-Smith Jake Doran 30 70 5 0 42.86
Josh Philippe catch Lawrence Neil-Smith Jordan Silk 60 143 7 0 41.96
D Arcy Short catch Lawrence Neil-Smith Beau Webster 24 89 3 0 26.97
Joel Paris catch Peter Siddle Ben McDermott 19 38 3 0 50
Jhye Richardson catch Peter Siddle Beau Webster 34 49 6 0 69.39
Matthew Kelly catch Lawrence Neil-Smith Jake Doran 12 24 1 0 50
Lance Morris 14 12 3 0 116.67
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Peter Siddle 20 4 53 2 0 0 2.6
Gabe Bell 18 7 44 2 0 0 2.4
Beau Webster 15 6 34 1 1 0 2.3
Lawrence Neil-Smith 16.1 5 43 5 0 0 2.7
Jarrod Freeman 19 4 59 0 0 0 3.1
Catcher Stats
Player Stumped Runout Catch
Tim Ward 0 0 1
Jake Doran 0 0 3
Jordan Silk 0 0 1
Beau Webster 0 0 2
Ben McDermott 0 0 1
Extras
extra run6
bye4
leg bye1
wides1
no ball0
penalty run0
Totals
runs238
overs88.1
wickets10
run rate2.7
Tasmania Inning 1252/10 in 79.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Caleb Jewell catch Lance Morris Josh Philippe 28 71 4 0 39.44
Tim Ward catch Jhye Richardson Cameron Bancroft 0 5 0 0 0
Lawrence Neil-Smith bowled Joel Paris 60 126 8 0 47.62
Charlie Wakim catch Cameron Green D Arcy Short 6 5 1 0 120
Ben McDermott catch Hilton Cartwright Josh Philippe 49 108 7 0 45.37
Jake Doran lbw D Arcy Short 1 2 0 0 50
Jordan Silk catch Hilton Cartwright Josh Philippe 47 78 7 0 60.26
Beau Webster 53 60 7 0 88.33
Jarrod Freeman catch Hilton Cartwright Josh Philippe 1 10 0 0 10
Peter Siddle catch Hilton Cartwright Josh Philippe 0 10 0 0 0
Gabe Bell bowled D Arcy Short 0 3 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Joel Paris 19 3 50 1 0 0 2.6
Jhye Richardson 2 1 5 1 0 0 2.5
Cameron Green 12 1 51 1 1 0 4.2
Matthew Kelly 15 6 35 0 0 0 2.3
Lance Morris 14 2 43 1 0 1 3.1
D Arcy Short 10.3 0 40 2 0 0 3.8
Hilton Cartwright 7 1 23 4 0 0 3.3
Catcher Stats
Player Stumped Runout Catch
Josh Philippe 0 0 5
Cameron Bancroft 0 0 1
D Arcy Short 0 0 1
Extras
extra run7
bye0
leg bye5
wides1
no ball1
penalty run0
Totals
runs252
overs79.3
wickets10
run rate3.17
Western Australia Inning 2230/10 in 84.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Cameron Bancroft catch Peter Siddle Jake Doran 12 25 1 0 48
Sam Whiteman lbw Jarrod Freeman 49 107 6 0 45.79
Shaun Marsh catch Riley Meredith Jake Doran 58 150 9 0 38.67
Cameron Green lbw Peter Siddle 13 31 2 0 41.94
Hilton Cartwright catch Riley Meredith Jake Doran 0 5 0 0 0
Josh Philippe catch Riley Meredith Jake Doran 2 7 0 0 28.57
D Arcy Short bowled Peter Siddle 4 28 1 0 14.29
Joel Paris bowled Beau Webster 27 69 1 0 39.13
Jhye Richardson catch Peter Siddle Tim Ward 50 59 8 0 84.75
Matthew Kelly 1 19 0 0 5.26
Lance Morris catch Peter Siddle Caleb Jewell 0 5 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Peter Siddle 22.1 9 40 5 0 0 1.8
Gabe Bell 15 1 58 0 0 0 3.9
Beau Webster 15 2 46 1 0 0 3.1
Lawrence Neil-Smith 2 1 2 0 0 0 1
Jarrod Freeman 11 4 26 1 0 0 2.4
Riley Meredith 19 7 45 3 1 0 2.4
Catcher Stats
Player Stumped Runout Catch
Jake Doran 0 0 4
Tim Ward 0 0 1
Caleb Jewell 0 0 1
Extras
extra run14
bye0
leg bye13
wides1
no ball0
penalty run0
Totals
runs230
overs84.1
wickets10
run rate2.73
Tasmania Inning 2217/7 in 53.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Caleb Jewell catch Jhye Richardson Matthew Kelly 52 51 5 0 101.96
Tim Ward catch Lance Morris Josh Philippe 20 49 2 1 40.82
Charlie Wakim bowled Jhye Richardson 50 81 7 0 61.73
Ben McDermott catch Matthew Kelly Shaun Marsh 18 58 2 0 31.03
Jordan Silk runout Joel Paris Josh Philippe 12 22 1 0 54.55
Beau Webster lbw Joel Paris 19 20 3 0 95
Jake Doran catch Lance Morris Cameron Bancroft 19 22 2 0 86.36
Jarrod Freeman 21 19 3 0 110.53
Peter Siddle 2 1 0 0 200
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Joel Paris 17 4 65 1 0 1 3.8
Jhye Richardson 14 2 37 2 1 0 2.6
Matthew Kelly 8 2 31 1 0 0 3.9
Lance Morris 4.4 1 33 2 2 0 7.1
Cameron Green 5 0 22 0 0 0 4.4
D Arcy Short 3 0 18 0 0 0 6
Hilton Cartwright 2 0 11 0 0 0 5.5
Catcher Stats
Player Stumped Runout Catch
Matthew Kelly 0 0 1
Josh Philippe 0 1 1
Shaun Marsh 0 0 1
Cameron Bancroft 0 0 1
Extras
extra run4
bye0
leg bye0
wides3
no ball1
penalty run0
Totals
runs217
overs53.4
wickets7
run rate4.04
For more matches, grab the API