Loading...

Results moved to the 'Results' tab

CSA Provincial One-Day Challenge Division One 2025 from 2025-02-15 to Mar 16

Western Province vs Dolphins, 17th Match

At Newlands, Cape Town, Dolphins won by 194 runs.
Dolphins Inning 1317/6 in 50 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
JJ Smuts catch Kyle Simmonds George Linde 61 61 8 0 100
Tshepang Dithole stumped George Linde Kyle Verreynne 67 82 10 0 81.71
Bryce Parsons catch Jody Lawrence Edward Moore 48 54 4 1 88.89
Jason Smith catch Kyle Simmonds Onke Nyaku 2 3 0 0 66.67
Khaya Zondo runout Yaseen Vallie Yaseen Vallie 4 2 0 0 200
Hanu Viljoen catch Mihlali Mpongwana Kyle Verreynne 74 63 8 0 117.46
Eathan Bosch 40 26 4 1 153.85
Andile Simelane 12 9 0 1 133.33
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Dane Paterson 10 0 55 0 2 0 5.5
Onke Nyaku 5 0 53 0 2 0 10.6
Mihlali Mpongwana 8 0 63 1 1 0 7.9
Kyle Simmonds 10 0 31 2 0 0 3.1
Jody Lawrence 7 0 52 1 1 0 7.4
George Linde 10 0 60 1 0 0 6
Catcher Stats
Player Stumped Runout Catch
George Linde 0 0 1
Kyle Verreynne 1 0 1
Edward Moore 0 0 1
Onke Nyaku 0 0 1
Yaseen Vallie 0 1 0
Extras
extra run9
bye0
Totals
Western Province Inning 1123/10 in 26.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Edward Moore bowled Prenelan Subrayen 0 3 0 0 0
Sello Valentine Kitime bowled Tristan Luus 0 5 0 0 0
David Bedingham catch Ottneil Baartman Khaya Zondo 45 39 6 2 115.38
Yaseen Vallie catch Tristan Luus Tshepang Dithole 4 13 0 0 30.77
Kyle Verreynne bowled Eathan Bosch 7 22 1 0 31.82
George Linde bowled Prenelan Subrayen 7 14 0 0 50
Mihlali Mpongwana catch Prenelan Subrayen Hanu Viljoen 2 7 0 0 28.57
Onke Nyaku catch Tristan Luus Andile Simelane 5 12 0 0 41.67
Kyle Simmonds 30 23 2 2 130.43
Dane Paterson catch Ottneil Baartman Hanu Viljoen 6 12 0 0 50
Jody Lawrence catch JJ Smuts Bryce Parsons 9 12 1 0 75
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Prenelan Subrayen 6 0 27 3 0 0 4.5
Eathan Bosch 7 0 34 1 2 0 4.9
Tristan Luus 7 2 36 3 0 1 5.1
Ottneil Baartman 6 1 20 2 0 0 3.3
JJ Smuts 0.5 0 5 1 0 0 6
Catcher Stats
Player Stumped Runout Catch
Khaya Zondo 0 0 1
Tshepang Dithole 0 0 1
Hanu Viljoen 0 0 2
Andile Simelane 0 0 1
Bryce Parsons 0 0 1
Prenelan Subrayen 0 0 0
Tristan Luus 0 0 0
Eathan Bosch 0 0 0
Extras
extra run8
bye1
Totals
For more matches, grab the API