Loading...

Results moved to the 'Results' tab

County Championship Division One 2022 from 2022-04-07 to Sep 29

Yorkshire vs Gloucestershire, County Div 1

At Headingley, Leeds, Gloucestershire won by 18 runs.
Gloucestershire Inning 1190/10 in 57.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Ben Charlesworth catch Matthew Fisher Jonathan Tattersall 25 44 3 0 56.82
Chris Dent bowled Matthew Fisher 6 39 0 0 15.38
James Bracey catch George Hill Jonathan Tattersall 71 112 8 0 63.39
Miles Hammond catch Matthew Fisher Jonathan Tattersall 0 10 0 0 0
Oliver Price catch Matthew Fisher James Wharton 4 7 0 0 57.14
Graeme van Buuren lbw Ben Coad 25 40 4 0 62.5
Jack Taylor bowled Ben Coad 2 3 0 0 66.67
Zafar Gohar catch Steven Patterson Tom Kohler-Cadmore 5 24 1 0 20.83
Tom Price bowled Dominic Bess 38 56 7 1 67.86
David Payne bowled George Hill 0 4 0 0 0
Ajeet Dale 1 5 0 0 20
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ben Coad 14 6 26 2 0 0 1.9
Matthew Fisher 12 2 45 4 0 0 3.8
Steven Patterson 13 6 18 1 0 0 1.4
Jordan Thompson 8 1 41 0 0 0 5.1
Dominic Bess 6.2 0 33 1 0 0 5.2
George Hill 4 1 14 2 0 0 3.5
Catcher Stats
Player Stumped Runout Catch
Jonathan Tattersall 0 0 3
James Wharton 0 0 1
Tom Kohler-Cadmore 0 0 1
Extras
extra run13
bye2
leg bye11
wides0
no ball0
penalty run0
Totals
runs190
overs57.2
wickets10
run rate3.31
Yorkshire Inning 1183/10 in 57.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Adam Lyth catch Tom Price Chris Dent 44 88 7 0 50
James Wharton lbw Ajeet Dale 0 28 0 0 0
George Hill catch David Payne James Bracey 12 17 2 0 70.59
Tom Kohler-Cadmore catch Zafar Gohar Graeme van Buuren 46 45 7 1 102.22
Jonathan Tattersall catch Zafar Gohar Oliver Price 33 62 6 0 53.23
Harry Duke lbw Zafar Gohar 4 9 0 0 44.44
Dominic Bess catch Ajeet Dale James Bracey 4 13 1 0 30.77
Jordan Thompson catch Zafar Gohar Oliver Price 9 21 1 0 42.86
Matthew Fisher 16 33 2 0 48.48
Ben Coad catch Zafar Gohar Miles Hammond 1 7 0 0 14.29
Steven Patterson catch Tom Price Oliver Price 6 24 1 0 25
Bowler Stats
Player overs maidens runs wickets wides noballs economy
David Payne 17 1 53 1 0 0 3.1
Tom Price 15.4 7 51 2 0 1 3.3
Ajeet Dale 11 2 33 2 0 0 3
Zafar Gohar 14 7 40 5 0 0 2.9
Catcher Stats
Player Stumped Runout Catch
Chris Dent 0 0 1
James Bracey 0 0 2
Graeme van Buuren 0 0 1
Oliver Price 0 0 3
Miles Hammond 0 0 1
Extras
extra run8
bye4
leg bye2
wides0
no ball2
penalty run0
Totals
runs183
overs57.4
wickets10
run rate3.17
Gloucestershire Inning 2233/10 in 76.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Ben Charlesworth lbw Dominic Bess 25 58 4 0 43.1
Chris Dent catch Ben Coad Jonathan Tattersall 0 3 0 0 0
James Bracey cb Dominic Bess 39 71 6 0 54.93
Miles Hammond catch Ben Coad Dominic Bess 4 6 1 0 66.67
Oliver Price bowled George Hill 68 179 8 0 37.99
Graeme van Buuren catch Matthew Fisher Adam Lyth 5 5 1 0 100
Jack Taylor catch Matthew Fisher Adam Lyth 67 78 6 2 85.9
Zafar Gohar lbw Steven Patterson 11 19 2 0 57.89
Tom Price lbw George Hill 6 18 1 0 33.33
David Payne 1 13 0 0 7.69
Ajeet Dale runout Matthew Fisher Matthew Fisher 5 8 1 0 62.5
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ben Coad 17 3 49 2 0 0 2.9
Matthew Fisher 14 4 40 2 0 0 2.9
Steven Patterson 17 7 33 1 0 0 1.9
Jordan Thompson 9 2 30 0 0 0 3.3
Dominic Bess 13 1 67 2 0 0 5.2
George Hill 6.2 1 12 2 0 0 1.9
Catcher Stats
Player Stumped Runout Catch
Jonathan Tattersall 0 0 1
Dominic Bess 0 0 1
Adam Lyth 0 0 2
Matthew Fisher 0 1 0
Extras
extra run2
bye1
leg bye1
wides0
no ball0
penalty run0
Totals
runs233
overs76.2
wickets10
run rate3.05
Yorkshire Inning 2222/10 in 69.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Adam Lyth catch Zafar Gohar Oliver Price 49 114 7 0 42.98
James Wharton bowled Tom Price 4 3 1 0 133.33
George Hill lbw Ajeet Dale 36 56 5 0 64.29
Tom Kohler-Cadmore catch Zafar Gohar Tom Price 7 9 0 1 77.78
Jonathan Tattersall bowled David Payne 7 11 1 0 63.64
Harry Duke bowled David Payne 1 23 0 0 4.35
Dominic Bess 79 103 9 1 76.7
Jordan Thompson catch Zafar Gohar Jack Taylor 11 28 1 0 39.29
Matthew Fisher catch David Payne Jack Taylor 7 28 0 0 25
Ben Coad lbw Zafar Gohar 9 17 2 0 52.94
Steven Patterson catch David Payne Chris Dent 0 27 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Tom Price 16 3 58 1 0 6 3.6
David Payne 18.2 3 51 4 0 0 2.8
Zafar Gohar 27 3 69 4 0 0 2.6
Ajeet Dale 8 1 38 1 0 0 4.8
Catcher Stats
Player Stumped Runout Catch
Oliver Price 0 0 1
Tom Price 0 0 1
Jack Taylor 0 0 2
Chris Dent 0 0 1
Extras
extra run12
bye0
leg bye1
wides0
no ball6
penalty run5
Totals
runs222
overs69.2
wickets10
run rate3.2
For more matches, grab the API