Loading...

Results moved to the 'Results' tab

T20 Vitality Blast 2022 from 2022-05-25 to Jul 16

Yorkshire vs Leicestershire, North Group

At Headingley, Leeds, Leicestershire won by 31 runs.
Leicestershire Inning 1188/7 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Hamish Rutherford catch Shadab Khan Jordan Thompson 7 11 1 0 63.64
Scott Steel catch Matthew Revis Adil Rashid 5 4 1 0 125
Arron Lilley catch Haris Rauf Adam Lyth 11 10 1 0 110
Lewis Hill lbw Adil Rashid 22 15 3 1 146.67
Colin Ackermann catch Jordan Thompson Tom Kohler-Cadmore 56 33 6 2 169.7
Rishi Patel catch Jordan Thompson Adam Lyth 57 37 5 3 154.05
Ben Mike 16 10 2 0 160
Rehan Ahmed catch Jordan Thompson Joe Root 0 1 0 0 0
Roman Walker 1 1 0 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Haris Rauf 4 1 26 1 6 2 6.5
Matthew Revis 3 0 30 1 1 0 10
Shadab Khan 4 0 51 1 0 0 12.8
Adil Rashid 4 0 36 1 0 0 9
Dominic Bess 1 0 9 0 0 0 9
Jordan Thompson 4 0 34 3 0 2 8.5
Catcher Stats
Player Stumped Runout Catch
Jordan Thompson 0 0 1
Adil Rashid 0 0 1
Adam Lyth 0 0 2
Tom Kohler-Cadmore 0 0 1
Joe Root 0 0 1
Extras
extra run13
bye0
leg bye2
wides7
no ball4
penalty run0
Totals
runs188
overs20
wickets7
run rate9.4
Yorkshire Inning 1157/9 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Adam Lyth catch Ben Mike Hamish Rutherford 24 14 4 1 171.43
Dawid Malan catch Callum Parkinson Naveen-ul-Haq 50 38 5 1 131.58
Tom Kohler-Cadmore catch Naveen-ul-Haq Callum Parkinson 1 4 0 0 25
Joe Root catch Ben Mike Hamish Rutherford 17 16 1 0 106.25
Harry Brook catch Naveen-ul-Haq Roman Walker 29 17 3 1 170.59
Shadab Khan catch Naveen-ul-Haq Lewis Hill 16 14 2 0 114.29
Jordan Thompson catch Ben Mike Scott Steel 1 4 0 0 25
Matthew Revis catch Roman Walker Lewis Hill 2 4 0 0 50
Dominic Bess cb Naveen-ul-Haq 1 2 0 0 50
Adil Rashid 7 3 1 0 233.33
Haris Rauf 5 4 1 0 125
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Scott Steel 2 0 12 0 0 0 6
Roman Walker 3 0 31 1 0 0 10.3
Ben Mike 4 0 16 3 1 0 4
Naveen-ul-Haq 4 0 34 4 2 0 8.5
Callum Parkinson 4 0 32 1 0 0 8
Rehan Ahmed 3 0 31 0 0 0 10.3
Catcher Stats
Player Stumped Runout Catch
Hamish Rutherford 0 0 2
Naveen-ul-Haq 0 0 1
Callum Parkinson 0 0 1
Roman Walker 0 0 1
Lewis Hill 0 0 2
Scott Steel 0 0 1
Extras
extra run4
bye0
leg bye1
wides3
no ball0
penalty run0
Totals
runs157
overs20
wickets9
run rate7.85
For more matches, grab the API