Loading...

Results moved to the 'Results' tab

T20 Blast 2025 from 2025-05-29 to Sep 13

Yorkshire vs Northamptonshire, North Group

At Headingley, Leeds, Northamptonshire won by 13 runs.
Northamptonshire Inning 1237/4 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Ricardo Vasconcelos bowled Dominic Bess 46 38 6 1 121.05
Matthew Breetzke bowled Dominic Bess 36 16 4 3 225
Justin Broad catch Matt Milnes William Luxton 67 32 5 5 209.38
David Willey catch Will Sutherland Matt Milnes 54 24 2 6 225
Saif Zaib 26 8 2 2 325
Ravi Bopara 1 2 0 0 50
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Matt Milnes 4 0 43 1 0 0 10.8
William ORourke 4 0 67 0 1 0 16.8
Will Sutherland 4 0 47 1 2 0 11.8
Dominic Bess 4 0 29 2 1 0 7.2
Jafer Chohan 4 0 48 0 0 0 12
Catcher Stats
Player Stumped Runout Catch
William Luxton 0 0 1
Matt Milnes 0 0 1
Dominic Bess 0 0 0
Extras
extra run7
bye1
Totals
Yorkshire Inning 1224/9 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Adam Lyth runout Justin Broad Lewis McManus 1 1 0 0 100
Dawid Malan catch David Willey Matthew Breetzke 4 2 1 0 200
William Luxton catch David Willey Ricardo Vasconcelos 0 1 0 0 0
James Wharton bowled David Willey 58 29 6 3 200
Harry Duke bowled Lloyd Pope 37 18 2 4 205.56
Will Sutherland catch Lloyd Pope Ricardo Vasconcelos 58 30 2 6 193.33
Matthew Revis catch Ben Sanderson Lloyd Pope 23 18 2 0 127.78
Dominic Bess catch Ben Sanderson Matthew Breetzke 10 9 1 0 111.11
Matt Milnes catch George Scrimshaw Lewis McManus 11 9 0 1 122.22
Jafer Chohan 1 1 0 0 100
William ORourke 5 3 1 0 166.67
Bowler Stats
Player overs maidens runs wickets wides noballs economy
David Willey 4 0 42 3 2 0 10.5
Ben Sanderson 4 0 29 2 0 0 7.2
Liam Guthrie 3 0 68 0 1 2 22.7
Lloyd Pope 4 0 37 2 0 0 9.2
George Scrimshaw 4 0 35 1 2 0 8.8
Ravi Bopara 1 0 4 0 0 0 4
Catcher Stats
Player Stumped Runout Catch
Lewis McManus 0 1 0
Matthew Breetzke 0 0 2
Ricardo Vasconcelos 0 0 2
Lloyd Pope 0 0 1
Lewis McManus 0 0 1
David Willey 0 0 0
Extras
extra run16
bye1
Totals
For more matches, grab the API