Loading...

We will use Rule Set 'Default' for Points calculation.

County Championship Division Two 2025 from 2025-04-04 to Sep 27

Glamorgan vs Gloucestershire, 36th Match

Remember: The points calculation is done as per Rule Set these Default Rules. If you need to use Custom Rules you can do that using the Fantasy Custom Rules setting in your Member Area. The scorecard used as the base for this calculation is here, for your reference.

Batsman Cameron Bancroft, checking for Batting rules
Apply Out for zero => ((50 == 0) ? -2:0) => 0
Apply Runs => (50 * 1) => 50
Apply Fours => (7 * 1) => 7
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((50 >= 30) ? 4:0) => 4
Apply Half Century => ((50 >= 50) ? 4:0) => 4
Apply Century => ((50 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((48.54 < 50) ? -2:0) => -2
Apply SR Below 60 => ((48.54 < 60) ? -2:0) => -2
Apply SR Below 70 => ((48.54 < 70) ? -2:0) => -2
Apply SR Over 130 => ((48.54 > 130) ? 2:0) => 0
Apply SR Over 150 => ((48.54 > 150) ? 2:0) => 0
Apply SR Over 170 => ((48.54 > 170) ? 2:0) => 0
Total => 59
Batsman Joe Phillips, checking for Batting rules
Apply Out for zero => ((38 == 0) ? -2:0) => 0
Apply Runs => (38 * 1) => 38
Apply Fours => (6 * 1) => 6
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((38 >= 30) ? 4:0) => 4
Apply Half Century => ((38 >= 50) ? 4:0) => 0
Apply Century => ((38 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((43.68 < 50) ? -2:0) => -2
Apply SR Below 60 => ((43.68 < 60) ? -2:0) => -2
Apply SR Below 70 => ((43.68 < 70) ? -2:0) => -2
Apply SR Over 130 => ((43.68 > 130) ? 2:0) => 0
Apply SR Over 150 => ((43.68 > 150) ? 2:0) => 0
Apply SR Over 170 => ((43.68 > 170) ? 2:0) => 0
Total => 42
Batsman Oliver Price, checking for Batting rules
Apply Out for zero => ((24 == 0) ? -2:0) => 0
Apply Runs => (24 * 1) => 24
Apply Fours => (3 * 1) => 3
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((24 >= 30) ? 4:0) => 0
Apply Half Century => ((24 >= 50) ? 4:0) => 0
Apply Century => ((24 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((25.81 < 50) ? -2:0) => -2
Apply SR Below 60 => ((25.81 < 60) ? -2:0) => -2
Apply SR Below 70 => ((25.81 < 70) ? -2:0) => -2
Apply SR Over 130 => ((25.81 > 130) ? 2:0) => 0
Apply SR Over 150 => ((25.81 > 150) ? 2:0) => 0
Apply SR Over 170 => ((25.81 > 170) ? 2:0) => 0
Total => 21
Batsman Miles Hammond, checking for Batting rules
Apply Out for zero => ((31 == 0) ? -2:0) => 0
Apply Runs => (31 * 1) => 31
Apply Fours => (4 * 1) => 4
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((31 >= 30) ? 4:0) => 4
Apply Half Century => ((31 >= 50) ? 4:0) => 0
Apply Century => ((31 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((59.62 < 50) ? -2:0) => 0
Apply SR Below 60 => ((59.62 < 60) ? -2:0) => -2
Apply SR Below 70 => ((59.62 < 70) ? -2:0) => -2
Apply SR Over 130 => ((59.62 > 130) ? 2:0) => 0
Apply SR Over 150 => ((59.62 > 150) ? 2:0) => 0
Apply SR Over 170 => ((59.62 > 170) ? 2:0) => 0
Total => 35
Batsman Graeme van Buuren, checking for Batting rules
Apply Out for zero => ((4 == 0) ? -2:0) => 0
Apply Runs => (4 * 1) => 4
Apply Fours => (1 * 1) => 1
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((4 >= 30) ? 4:0) => 0
Apply Half Century => ((4 >= 50) ? 4:0) => 0
Apply Century => ((4 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((50 < 50) ? -2:0) => 0
Apply SR Below 60 => ((50 < 60) ? -2:0) => -2
Apply SR Below 70 => ((50 < 70) ? -2:0) => -2
Apply SR Over 130 => ((50 > 130) ? 2:0) => 0
Apply SR Over 150 => ((50 > 150) ? 2:0) => 0
Apply SR Over 170 => ((50 > 170) ? 2:0) => 0
Total => 1
Batsman James Bracey, checking for Batting rules
Apply Out for zero => ((133 == 0) ? -2:0) => 0
Apply Runs => (133 * 1) => 133
Apply Fours => (13 * 1) => 13
Apply Sixes! => (4 * 2) => 8
Apply 30 Runs => ((133 >= 30) ? 4:0) => 4
Apply Half Century => ((133 >= 50) ? 4:0) => 4
Apply Century => ((133 >= 100) ? 8:0) => 8
Apply SR Below 50 => ((67.51 < 50) ? -2:0) => 0
Apply SR Below 60 => ((67.51 < 60) ? -2:0) => 0
Apply SR Below 70 => ((67.51 < 70) ? -2:0) => -2
Apply SR Over 130 => ((67.51 > 130) ? 2:0) => 0
Apply SR Over 150 => ((67.51 > 150) ? 2:0) => 0
Apply SR Over 170 => ((67.51 > 170) ? 2:0) => 0
Total => 168
Batsman Ben Charlesworth, checking for Batting rules
Apply Out for zero => ((16 == 0) ? -2:0) => 0
Apply Runs => (16 * 1) => 16
Apply Fours => (3 * 1) => 3
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((16 >= 30) ? 4:0) => 0
Apply Half Century => ((16 >= 50) ? 4:0) => 0
Apply Century => ((16 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((39.02 < 50) ? -2:0) => -2
Apply SR Below 60 => ((39.02 < 60) ? -2:0) => -2
Apply SR Below 70 => ((39.02 < 70) ? -2:0) => -2
Apply SR Over 130 => ((39.02 > 130) ? 2:0) => 0
Apply SR Over 150 => ((39.02 > 150) ? 2:0) => 0
Apply SR Over 170 => ((39.02 > 170) ? 2:0) => 0
Total => 13
Batsman Zaman Akhter, checking for Batting rules
Apply Out for zero => ((58 == 0) ? -2:0) => 0
Apply Runs => (58 * 1) => 58
Apply Fours => (10 * 1) => 10
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((58 >= 30) ? 4:0) => 4
Apply Half Century => ((58 >= 50) ? 4:0) => 4
Apply Century => ((58 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((86.57 < 50) ? -2:0) => 0
Apply SR Below 60 => ((86.57 < 60) ? -2:0) => 0
Apply SR Below 70 => ((86.57 < 70) ? -2:0) => 0
Apply SR Over 130 => ((86.57 > 130) ? 2:0) => 0
Apply SR Over 150 => ((86.57 > 150) ? 2:0) => 0
Apply SR Over 170 => ((86.57 > 170) ? 2:0) => 0
Total => 76
Batsman Todd Murphy, checking for Batting rules
Apply Out for zero => ((0 == 0) ? -2:0) => -2
Apply Runs => (0 * 1) => 0
Apply Fours => (0 * 1) => 0
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((0 >= 30) ? 4:0) => 0
Apply Half Century => ((0 >= 50) ? 4:0) => 0
Apply Century => ((0 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((0 < 50) ? -2:0) => -2
Apply SR Below 60 => ((0 < 60) ? -2:0) => -2
Apply SR Below 70 => ((0 < 70) ? -2:0) => -2
Apply SR Over 130 => ((0 > 130) ? 2:0) => 0
Apply SR Over 150 => ((0 > 150) ? 2:0) => 0
Apply SR Over 170 => ((0 > 170) ? 2:0) => 0
Total => -8
Batsman Ajeet Dale, checking for Batting rules
Apply Out for zero => ((2 == 0) ? -2:0) => 0
Apply Runs => (2 * 1) => 2
Apply Fours => (0 * 1) => 0
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((2 >= 30) ? 4:0) => 0
Apply Half Century => ((2 >= 50) ? 4:0) => 0
Apply Century => ((2 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((40 < 50) ? -2:0) => -2
Apply SR Below 60 => ((40 < 60) ? -2:0) => -2
Apply SR Below 70 => ((40 < 70) ? -2:0) => -2
Apply SR Over 130 => ((40 > 130) ? 2:0) => 0
Apply SR Over 150 => ((40 > 150) ? 2:0) => 0
Apply SR Over 170 => ((40 > 170) ? 2:0) => 0
Total => -4
Batsman Archie Bailey, checking for Batting rules
Apply Out for zero => ((19 == 0) ? -2:0) => 0
Apply Runs => (19 * 1) => 19
Apply Fours => (3 * 1) => 3
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((19 >= 30) ? 4:0) => 0
Apply Half Century => ((19 >= 50) ? 4:0) => 0
Apply Century => ((19 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((33.93 < 50) ? -2:0) => -2
Apply SR Below 60 => ((33.93 < 60) ? -2:0) => -2
Apply SR Below 70 => ((33.93 < 70) ? -2:0) => -2
Apply SR Over 130 => ((33.93 > 130) ? 2:0) => 0
Apply SR Over 150 => ((33.93 > 150) ? 2:0) => 0
Apply SR Over 170 => ((33.93 > 170) ? 2:0) => 0
Total => 16
Bowler Timm van der Gugten, checking for Bowling rules
Apply Maidens => (6 * 2) => 12
Apply Wickets => (4 * 4) => 16
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((4 >= 3) ? 4:0) => 4
Apply 4 Wicket Bonus => ((4 >= 4) ? 4:0) => 4
Apply 5+ Wicket Bonus => ((4 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((2.3 < 5) ? 2:0) => 2
Apply ER Below 6 => ((2.3 < 6) ? 2:0) => 2
Apply ER Below 7 => ((2.3 < 7) ? 2:0) => 2
Apply ER Above 10 => ((2.3 > 10) ? -2:0) => 0
Apply ER Above 11 => ((2.3 > 11) ? -2:0) => 0
Apply ER Above 12 => ((2.3 > 12) ? -2:0) => 0
Total => 42
Bowler James Harris, checking for Bowling rules
Apply Maidens => (2 * 2) => 4
Apply Wickets => (1 * 4) => 4
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((1 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((1 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((1 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((4.2 < 5) ? 2:0) => 2
Apply ER Below 6 => ((4.2 < 6) ? 2:0) => 2
Apply ER Below 7 => ((4.2 < 7) ? 2:0) => 2
Apply ER Above 10 => ((4.2 > 10) ? -2:0) => 0
Apply ER Above 11 => ((4.2 > 11) ? -2:0) => 0
Apply ER Above 12 => ((4.2 > 12) ? -2:0) => 0
Total => 14
Bowler Andy Gorvin, checking for Bowling rules
Apply Maidens => (6 * 2) => 12
Apply Wickets => (0 * 4) => 0
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((0 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((0 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((0 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((2.1 < 5) ? 2:0) => 2
Apply ER Below 6 => ((2.1 < 6) ? 2:0) => 2
Apply ER Below 7 => ((2.1 < 7) ? 2:0) => 2
Apply ER Above 10 => ((2.1 > 10) ? -2:0) => 0
Apply ER Above 11 => ((2.1 > 11) ? -2:0) => 0
Apply ER Above 12 => ((2.1 > 12) ? -2:0) => 0
Total => 18
Bowler Zain-ul-Hassan, checking for Bowling rules
Apply Maidens => (2 * 2) => 4
Apply Wickets => (0 * 4) => 0
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((0 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((0 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((0 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((3 < 5) ? 2:0) => 2
Apply ER Below 6 => ((3 < 6) ? 2:0) => 2
Apply ER Below 7 => ((3 < 7) ? 2:0) => 2
Apply ER Above 10 => ((3 > 10) ? -2:0) => 0
Apply ER Above 11 => ((3 > 11) ? -2:0) => 0
Apply ER Above 12 => ((3 > 12) ? -2:0) => 0
Total => 10
Bowler Ben Kellaway, checking for Bowling rules
Apply Maidens => (2 * 2) => 4
Apply Wickets => (1 * 4) => 4
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((1 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((1 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((1 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((3.7 < 5) ? 2:0) => 2
Apply ER Below 6 => ((3.7 < 6) ? 2:0) => 2
Apply ER Below 7 => ((3.7 < 7) ? 2:0) => 2
Apply ER Above 10 => ((3.7 > 10) ? -2:0) => 0
Apply ER Above 11 => ((3.7 > 11) ? -2:0) => 0
Apply ER Above 12 => ((3.7 > 12) ? -2:0) => 0
Total => 14
Bowler Mason Crane, checking for Bowling rules
Apply Maidens => (3 * 2) => 6
Apply Wickets => (4 * 4) => 16
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((4 >= 3) ? 4:0) => 4
Apply 4 Wicket Bonus => ((4 >= 4) ? 4:0) => 4
Apply 5+ Wicket Bonus => ((4 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((3.3 < 5) ? 2:0) => 2
Apply ER Below 6 => ((3.3 < 6) ? 2:0) => 2
Apply ER Below 7 => ((3.3 < 7) ? 2:0) => 2
Apply ER Above 10 => ((3.3 > 10) ? -2:0) => 0
Apply ER Above 11 => ((3.3 > 11) ? -2:0) => 0
Apply ER Above 12 => ((3.3 > 12) ? -2:0) => 0
Total => 36
Catcher Chris Cooke, checking for Catching/Fielding rules
Apply Catch! => (3 * 8) => 24
Apply 3+ Catches => ((3 >= 3) ? 4:0) => 4
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (0 * 1) => 0
Apply Catch&Bowled => (0 * 5) => 0
Total => 28
Catcher Kiran Carlson, checking for Catching/Fielding rules
Apply Catch! => (2 * 8) => 16
Apply 3+ Catches => ((2 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (0 * 1) => 0
Apply Catch&Bowled => (0 * 5) => 0
Total => 16
Catcher Andy Gorvin, checking for Catching/Fielding rules
Apply Catch! => (1 * 8) => 8
Apply 3+ Catches => ((1 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (0 * 1) => 0
Apply Catch&Bowled => (0 * 5) => 0
Total => 8
Catcher Colin Ingram, checking for Catching/Fielding rules
Apply Catch! => (1 * 8) => 8
Apply 3+ Catches => ((1 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (0 * 1) => 0
Apply Catch&Bowled => (0 * 5) => 0
Total => 8
Catcher Timm van der Gugten, checking for Catching/Fielding rules
Apply Catch! => (0 * 8) => 0
Apply 3+ Catches => ((0 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (2 * 2) => 4
Apply Bowled => (0 * 1) => 0
Apply Catch&Bowled => (0 * 5) => 0
Total => 4
Catcher Mason Crane, checking for Catching/Fielding rules
Apply Catch! => (0 * 8) => 0
Apply 3+ Catches => ((0 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (1 * 2) => 2
Apply Bowled => (0 * 1) => 0
Apply Catch&Bowled => (0 * 5) => 0
Total => 2
Batsman Zain-ul-Hassan, checking for Batting rules
Apply Out for zero => ((9 == 0) ? -2:0) => 0
Apply Runs => (9 * 1) => 9
Apply Fours => (1 * 1) => 1
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((9 >= 30) ? 4:0) => 0
Apply Half Century => ((9 >= 50) ? 4:0) => 0
Apply Century => ((9 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((22.5 < 50) ? -2:0) => -2
Apply SR Below 60 => ((22.5 < 60) ? -2:0) => -2
Apply SR Below 70 => ((22.5 < 70) ? -2:0) => -2
Apply SR Over 130 => ((22.5 > 130) ? 2:0) => 0
Apply SR Over 150 => ((22.5 > 150) ? 2:0) => 0
Apply SR Over 170 => ((22.5 > 170) ? 2:0) => 0
Total => 4
Batsman Asa Tribe, checking for Batting rules
Apply Out for zero => ((35 == 0) ? -2:0) => 0
Apply Runs => (35 * 1) => 35
Apply Fours => (5 * 1) => 5
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((35 >= 30) ? 4:0) => 4
Apply Half Century => ((35 >= 50) ? 4:0) => 0
Apply Century => ((35 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((55.56 < 50) ? -2:0) => 0
Apply SR Below 60 => ((55.56 < 60) ? -2:0) => -2
Apply SR Below 70 => ((55.56 < 70) ? -2:0) => -2
Apply SR Over 130 => ((55.56 > 130) ? 2:0) => 0
Apply SR Over 150 => ((55.56 > 150) ? 2:0) => 0
Apply SR Over 170 => ((55.56 > 170) ? 2:0) => 0
Total => 40
Batsman Sam Northeast, checking for Batting rules
Apply Out for zero => ((48 == 0) ? -2:0) => 0
Apply Runs => (48 * 1) => 48
Apply Fours => (8 * 1) => 8
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((48 >= 30) ? 4:0) => 4
Apply Half Century => ((48 >= 50) ? 4:0) => 0
Apply Century => ((48 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((64 < 50) ? -2:0) => 0
Apply SR Below 60 => ((64 < 60) ? -2:0) => 0
Apply SR Below 70 => ((64 < 70) ? -2:0) => -2
Apply SR Over 130 => ((64 > 130) ? 2:0) => 0
Apply SR Over 150 => ((64 > 150) ? 2:0) => 0
Apply SR Over 170 => ((64 > 170) ? 2:0) => 0
Total => 58
Batsman Kiran Carlson, checking for Batting rules
Apply Out for zero => ((14 == 0) ? -2:0) => 0
Apply Runs => (14 * 1) => 14
Apply Fours => (2 * 1) => 2
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((14 >= 30) ? 4:0) => 0
Apply Half Century => ((14 >= 50) ? 4:0) => 0
Apply Century => ((14 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((70 < 50) ? -2:0) => 0
Apply SR Below 60 => ((70 < 60) ? -2:0) => 0
Apply SR Below 70 => ((70 < 70) ? -2:0) => 0
Apply SR Over 130 => ((70 > 130) ? 2:0) => 0
Apply SR Over 150 => ((70 > 150) ? 2:0) => 0
Apply SR Over 170 => ((70 > 170) ? 2:0) => 0
Total => 16
Batsman Colin Ingram, checking for Batting rules
Apply Out for zero => ((52 == 0) ? -2:0) => 0
Apply Runs => (52 * 1) => 52
Apply Fours => (5 * 1) => 5
Apply Sixes! => (1 * 2) => 2
Apply 30 Runs => ((52 >= 30) ? 4:0) => 4
Apply Half Century => ((52 >= 50) ? 4:0) => 4
Apply Century => ((52 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((49.52 < 50) ? -2:0) => -2
Apply SR Below 60 => ((49.52 < 60) ? -2:0) => -2
Apply SR Below 70 => ((49.52 < 70) ? -2:0) => -2
Apply SR Over 130 => ((49.52 > 130) ? 2:0) => 0
Apply SR Over 150 => ((49.52 > 150) ? 2:0) => 0
Apply SR Over 170 => ((49.52 > 170) ? 2:0) => 0
Total => 61
Batsman Ben Kellaway, checking for Batting rules
Apply Out for zero => ((55 == 0) ? -2:0) => 0
Apply Runs => (55 * 1) => 55
Apply Fours => (7 * 1) => 7
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((55 >= 30) ? 4:0) => 4
Apply Half Century => ((55 >= 50) ? 4:0) => 4
Apply Century => ((55 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((48.25 < 50) ? -2:0) => -2
Apply SR Below 60 => ((48.25 < 60) ? -2:0) => -2
Apply SR Below 70 => ((48.25 < 70) ? -2:0) => -2
Apply SR Over 130 => ((48.25 > 130) ? 2:0) => 0
Apply SR Over 150 => ((48.25 > 150) ? 2:0) => 0
Apply SR Over 170 => ((48.25 > 170) ? 2:0) => 0
Total => 64
Bowler Ajeet Dale, checking for Bowling rules
Apply Maidens => (3 * 2) => 6
Apply Wickets => (1 * 4) => 4
Apply Wides => (1 * -2) => -2
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((1 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((1 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((1 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((1.8 < 5) ? 2:0) => 2
Apply ER Below 6 => ((1.8 < 6) ? 2:0) => 2
Apply ER Below 7 => ((1.8 < 7) ? 2:0) => 2
Apply ER Above 10 => ((1.8 > 10) ? -2:0) => 0
Apply ER Above 11 => ((1.8 > 11) ? -2:0) => 0
Apply ER Above 12 => ((1.8 > 12) ? -2:0) => 0
Total => 14
Bowler Zaman Akhter, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (0 * 4) => 0
Apply Wides => (0 * -2) => 0
Apply No Balls => (6 * -2) => -12
Apply 3 Wicket Bonus => ((0 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((0 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((0 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((4.1 < 5) ? 2:0) => 2
Apply ER Below 6 => ((4.1 < 6) ? 2:0) => 2
Apply ER Below 7 => ((4.1 < 7) ? 2:0) => 2
Apply ER Above 10 => ((4.1 > 10) ? -2:0) => 0
Apply ER Above 11 => ((4.1 > 11) ? -2:0) => 0
Apply ER Above 12 => ((4.1 > 12) ? -2:0) => 0
Total => -6
Bowler Archie Bailey, checking for Bowling rules
Apply Maidens => (1 * 2) => 2
Apply Wickets => (2 * 4) => 8
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((2 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((2 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((2 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((3.8 < 5) ? 2:0) => 2
Apply ER Below 6 => ((3.8 < 6) ? 2:0) => 2
Apply ER Below 7 => ((3.8 < 7) ? 2:0) => 2
Apply ER Above 10 => ((3.8 > 10) ? -2:0) => 0
Apply ER Above 11 => ((3.8 > 11) ? -2:0) => 0
Apply ER Above 12 => ((3.8 > 12) ? -2:0) => 0
Total => 16
Bowler Ben Charlesworth, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (0 * 4) => 0
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((0 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((0 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((0 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((5.2 < 5) ? 2:0) => 0
Apply ER Below 6 => ((5.2 < 6) ? 2:0) => 2
Apply ER Below 7 => ((5.2 < 7) ? 2:0) => 2
Apply ER Above 10 => ((5.2 > 10) ? -2:0) => 0
Apply ER Above 11 => ((5.2 > 11) ? -2:0) => 0
Apply ER Above 12 => ((5.2 > 12) ? -2:0) => 0
Total => 4
Bowler Todd Murphy, checking for Bowling rules
Apply Maidens => (3 * 2) => 6
Apply Wickets => (0 * 4) => 0
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((0 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((0 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((0 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((3.3 < 5) ? 2:0) => 2
Apply ER Below 6 => ((3.3 < 6) ? 2:0) => 2
Apply ER Below 7 => ((3.3 < 7) ? 2:0) => 2
Apply ER Above 10 => ((3.3 > 10) ? -2:0) => 0
Apply ER Above 11 => ((3.3 > 11) ? -2:0) => 0
Apply ER Above 12 => ((3.3 > 12) ? -2:0) => 0
Total => 12
Bowler Graeme van Buuren, checking for Bowling rules
Apply Maidens => (4 * 2) => 8
Apply Wickets => (1 * 4) => 4
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((1 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((1 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((1 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((2.3 < 5) ? 2:0) => 2
Apply ER Below 6 => ((2.3 < 6) ? 2:0) => 2
Apply ER Below 7 => ((2.3 < 7) ? 2:0) => 2
Apply ER Above 10 => ((2.3 > 10) ? -2:0) => 0
Apply ER Above 11 => ((2.3 > 11) ? -2:0) => 0
Apply ER Above 12 => ((2.3 > 12) ? -2:0) => 0
Total => 18
Bowler Oliver Price, checking for Bowling rules
Apply Maidens => (1 * 2) => 2
Apply Wickets => (0 * 4) => 0
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((0 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((0 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((0 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((0 < 5) ? 2:0) => 2
Apply ER Below 6 => ((0 < 6) ? 2:0) => 2
Apply ER Below 7 => ((0 < 7) ? 2:0) => 2
Apply ER Above 10 => ((0 > 10) ? -2:0) => 0
Apply ER Above 11 => ((0 > 11) ? -2:0) => 0
Apply ER Above 12 => ((0 > 12) ? -2:0) => 0
Total => 8
Catcher Zaman Akhter, checking for Catching/Fielding rules
Apply Catch! => (1 * 8) => 8
Apply 3+ Catches => ((1 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (0 * 1) => 0
Apply Catch&Bowled => (0 * 5) => 0
Total => 8
Catcher James Bracey, checking for Catching/Fielding rules
Apply Catch! => (1 * 8) => 8
Apply 3+ Catches => ((1 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (0 * 1) => 0
Apply Catch&Bowled => (0 * 5) => 0
Total => 8
Catcher Todd Murphy, checking for Catching/Fielding rules
Apply Catch! => (1 * 8) => 8
Apply 3+ Catches => ((1 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (0 * 1) => 0
Apply Catch&Bowled => (0 * 5) => 0
Total => 8
Catcher Graeme van Buuren, checking for Catching/Fielding rules
Apply Catch! => (0 * 8) => 0
Apply 3+ Catches => ((0 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (1 * 1) => 1
Apply Catch&Bowled => (0 * 5) => 0
Total => 1
Gloucestershire Inning 1

Glamorgan Inning 1

Total Points
Cameron Bancroft59
Joe Phillips42
Oliver Price29
Miles Hammond35
Graeme van Buuren20
James Bracey176
Ben Charlesworth17
Zaman Akhter78
Todd Murphy12
Ajeet Dale10
Archie Bailey32
Timm van der Gugten46
James Harris14
Andy Gorvin26
Zain-ul-Hassan14
Ben Kellaway78
Mason Crane38
Chris Cooke28
Kiran Carlson32
Colin Ingram69
Asa Tribe40
Sam Northeast58