Loading...

We will use Rule Set 'Default' for Points calculation.

Indian Premier League 2024 from 2024-03-22 to May 26

Kolkata Knight Riders vs Delhi Capitals, 47th Match

Remember: The points calculation is done as per Rule Set these Default Rules. If you need to use Custom Rules you can do that using the Fantasy Custom Rules setting in your Member Area. The scorecard used as the base for this calculation is here, for your reference.

Batsman Prithvi Shaw, checking for Batting rules
Apply Out for zero => ((13 == 0) ? -2:0) => 0
Apply Runs => (13 * 1) => 13
Apply Fours => (3 * 1) => 3
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((13 >= 30) ? 4:0) => 0
Apply Half Century => ((13 >= 50) ? 4:0) => 0
Apply Century => ((13 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((185.71 < 50) ? -2:0) => 0
Apply SR Below 60 => ((185.71 < 60) ? -2:0) => 0
Apply SR Below 70 => ((185.71 < 70) ? -2:0) => 0
Apply SR Over 130 => ((185.71 > 130) ? 2:0) => 2
Apply SR Over 150 => ((185.71 > 150) ? 2:0) => 2
Apply SR Over 170 => ((185.71 > 170) ? 2:0) => 2
Total => 22
Batsman Jake Fraser-McGurk, checking for Batting rules
Apply Out for zero => ((12 == 0) ? -2:0) => 0
Apply Runs => (12 * 1) => 12
Apply Fours => (1 * 1) => 1
Apply Sixes! => (1 * 2) => 2
Apply 30 Runs => ((12 >= 30) ? 4:0) => 0
Apply Half Century => ((12 >= 50) ? 4:0) => 0
Apply Century => ((12 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((171.43 < 50) ? -2:0) => 0
Apply SR Below 60 => ((171.43 < 60) ? -2:0) => 0
Apply SR Below 70 => ((171.43 < 70) ? -2:0) => 0
Apply SR Over 130 => ((171.43 > 130) ? 2:0) => 2
Apply SR Over 150 => ((171.43 > 150) ? 2:0) => 2
Apply SR Over 170 => ((171.43 > 170) ? 2:0) => 2
Total => 21
Batsman Abishek Porel, checking for Batting rules
Apply Out for zero => ((18 == 0) ? -2:0) => 0
Apply Runs => (18 * 1) => 18
Apply Fours => (2 * 1) => 2
Apply Sixes! => (1 * 2) => 2
Apply 30 Runs => ((18 >= 30) ? 4:0) => 0
Apply Half Century => ((18 >= 50) ? 4:0) => 0
Apply Century => ((18 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((120 < 50) ? -2:0) => 0
Apply SR Below 60 => ((120 < 60) ? -2:0) => 0
Apply SR Below 70 => ((120 < 70) ? -2:0) => 0
Apply SR Over 130 => ((120 > 130) ? 2:0) => 0
Apply SR Over 150 => ((120 > 150) ? 2:0) => 0
Apply SR Over 170 => ((120 > 170) ? 2:0) => 0
Total => 22
Batsman Shai Hope, checking for Batting rules
Apply Out for zero => ((6 == 0) ? -2:0) => 0
Apply Runs => (6 * 1) => 6
Apply Fours => (0 * 1) => 0
Apply Sixes! => (1 * 2) => 2
Apply 30 Runs => ((6 >= 30) ? 4:0) => 0
Apply Half Century => ((6 >= 50) ? 4:0) => 0
Apply Century => ((6 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((200 < 50) ? -2:0) => 0
Apply SR Below 60 => ((200 < 60) ? -2:0) => 0
Apply SR Below 70 => ((200 < 70) ? -2:0) => 0
Apply SR Over 130 => ((200 > 130) ? 2:0) => 2
Apply SR Over 150 => ((200 > 150) ? 2:0) => 2
Apply SR Over 170 => ((200 > 170) ? 2:0) => 2
Total => 14
Batsman Rishabh Pant, checking for Batting rules
Apply Out for zero => ((27 == 0) ? -2:0) => 0
Apply Runs => (27 * 1) => 27
Apply Fours => (2 * 1) => 2
Apply Sixes! => (1 * 2) => 2
Apply 30 Runs => ((27 >= 30) ? 4:0) => 0
Apply Half Century => ((27 >= 50) ? 4:0) => 0
Apply Century => ((27 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((135 < 50) ? -2:0) => 0
Apply SR Below 60 => ((135 < 60) ? -2:0) => 0
Apply SR Below 70 => ((135 < 70) ? -2:0) => 0
Apply SR Over 130 => ((135 > 130) ? 2:0) => 2
Apply SR Over 150 => ((135 > 150) ? 2:0) => 0
Apply SR Over 170 => ((135 > 170) ? 2:0) => 0
Total => 33
Batsman Axar Patel, checking for Batting rules
Apply Out for zero => ((15 == 0) ? -2:0) => 0
Apply Runs => (15 * 1) => 15
Apply Fours => (2 * 1) => 2
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((15 >= 30) ? 4:0) => 0
Apply Half Century => ((15 >= 50) ? 4:0) => 0
Apply Century => ((15 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((71.43 < 50) ? -2:0) => 0
Apply SR Below 60 => ((71.43 < 60) ? -2:0) => 0
Apply SR Below 70 => ((71.43 < 70) ? -2:0) => 0
Apply SR Over 130 => ((71.43 > 130) ? 2:0) => 0
Apply SR Over 150 => ((71.43 > 150) ? 2:0) => 0
Apply SR Over 170 => ((71.43 > 170) ? 2:0) => 0
Total => 17
Batsman Tristan Stubbs, checking for Batting rules
Apply Out for zero => ((4 == 0) ? -2:0) => 0
Apply Runs => (4 * 1) => 4
Apply Fours => (0 * 1) => 0
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((4 >= 30) ? 4:0) => 0
Apply Half Century => ((4 >= 50) ? 4:0) => 0
Apply Century => ((4 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((57.14 < 50) ? -2:0) => 0
Apply SR Below 60 => ((57.14 < 60) ? -2:0) => -2
Apply SR Below 70 => ((57.14 < 70) ? -2:0) => -2
Apply SR Over 130 => ((57.14 > 130) ? 2:0) => 0
Apply SR Over 150 => ((57.14 > 150) ? 2:0) => 0
Apply SR Over 170 => ((57.14 > 170) ? 2:0) => 0
Total => 0
Batsman Kumar Kushagra, checking for Batting rules
Apply Out for zero => ((1 == 0) ? -2:0) => 0
Apply Runs => (1 * 1) => 1
Apply Fours => (0 * 1) => 0
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((1 >= 30) ? 4:0) => 0
Apply Half Century => ((1 >= 50) ? 4:0) => 0
Apply Century => ((1 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((33.33 < 50) ? -2:0) => -2
Apply SR Below 60 => ((33.33 < 60) ? -2:0) => -2
Apply SR Below 70 => ((33.33 < 70) ? -2:0) => -2
Apply SR Over 130 => ((33.33 > 130) ? 2:0) => 0
Apply SR Over 150 => ((33.33 > 150) ? 2:0) => 0
Apply SR Over 170 => ((33.33 > 170) ? 2:0) => 0
Total => -5
Batsman Kuldeep Yadav, checking for Batting rules
Apply Out for zero => ((35 == 0) ? -2:0) => 0
Apply Runs => (35 * 1) => 35
Apply Fours => (5 * 1) => 5
Apply Sixes! => (1 * 2) => 2
Apply 30 Runs => ((35 >= 30) ? 4:0) => 4
Apply Half Century => ((35 >= 50) ? 4:0) => 0
Apply Century => ((35 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((134.62 < 50) ? -2:0) => 0
Apply SR Below 60 => ((134.62 < 60) ? -2:0) => 0
Apply SR Below 70 => ((134.62 < 70) ? -2:0) => 0
Apply SR Over 130 => ((134.62 > 130) ? 2:0) => 2
Apply SR Over 150 => ((134.62 > 150) ? 2:0) => 0
Apply SR Over 170 => ((134.62 > 170) ? 2:0) => 0
Total => 48
Batsman Rasikh Dar Salam, checking for Batting rules
Apply Out for zero => ((8 == 0) ? -2:0) => 0
Apply Runs => (8 * 1) => 8
Apply Fours => (1 * 1) => 1
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((8 >= 30) ? 4:0) => 0
Apply Half Century => ((8 >= 50) ? 4:0) => 0
Apply Century => ((8 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((80 < 50) ? -2:0) => 0
Apply SR Below 60 => ((80 < 60) ? -2:0) => 0
Apply SR Below 70 => ((80 < 70) ? -2:0) => 0
Apply SR Over 130 => ((80 > 130) ? 2:0) => 0
Apply SR Over 150 => ((80 > 150) ? 2:0) => 0
Apply SR Over 170 => ((80 > 170) ? 2:0) => 0
Total => 9
Batsman Lizaad Williams, checking for Batting rules
Apply Out for zero => ((1 == 0) ? -2:0) => 0
Apply Runs => (1 * 1) => 1
Apply Fours => (0 * 1) => 0
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((1 >= 30) ? 4:0) => 0
Apply Half Century => ((1 >= 50) ? 4:0) => 0
Apply Century => ((1 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((50 < 50) ? -2:0) => 0
Apply SR Below 60 => ((50 < 60) ? -2:0) => -2
Apply SR Below 70 => ((50 < 70) ? -2:0) => -2
Apply SR Over 130 => ((50 > 130) ? 2:0) => 0
Apply SR Over 150 => ((50 > 150) ? 2:0) => 0
Apply SR Over 170 => ((50 > 170) ? 2:0) => 0
Total => -3
Bowler Mitchell Starc, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (1 * 4) => 4
Apply Wides => (6 * -2) => -12
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((1 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((1 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((1 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((14.3 < 5) ? 2:0) => 0
Apply ER Below 6 => ((14.3 < 6) ? 2:0) => 0
Apply ER Below 7 => ((14.3 < 7) ? 2:0) => 0
Apply ER Above 10 => ((14.3 > 10) ? -2:0) => -2
Apply ER Above 11 => ((14.3 > 11) ? -2:0) => -2
Apply ER Above 12 => ((14.3 > 12) ? -2:0) => -2
Total => -14
Bowler Vaibhav Arora, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (2 * 4) => 8
Apply Wides => (2 * -2) => -4
Apply No Balls => (1 * -2) => -2
Apply 3 Wicket Bonus => ((2 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((2 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((2 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((7.2 < 5) ? 2:0) => 0
Apply ER Below 6 => ((7.2 < 6) ? 2:0) => 0
Apply ER Below 7 => ((7.2 < 7) ? 2:0) => 0
Apply ER Above 10 => ((7.2 > 10) ? -2:0) => 0
Apply ER Above 11 => ((7.2 > 11) ? -2:0) => 0
Apply ER Above 12 => ((7.2 > 12) ? -2:0) => 0
Total => 2
Bowler Harshit Rana, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (2 * 4) => 8
Apply Wides => (1 * -2) => -2
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((2 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((2 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((2 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((7 < 5) ? 2:0) => 0
Apply ER Below 6 => ((7 < 6) ? 2:0) => 0
Apply ER Below 7 => ((7 < 7) ? 2:0) => 0
Apply ER Above 10 => ((7 > 10) ? -2:0) => 0
Apply ER Above 11 => ((7 > 11) ? -2:0) => 0
Apply ER Above 12 => ((7 > 12) ? -2:0) => 0
Total => 6
Bowler Sunil Narine, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (1 * 4) => 4
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((1 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((1 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((1 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((6 < 5) ? 2:0) => 0
Apply ER Below 6 => ((6 < 6) ? 2:0) => 0
Apply ER Below 7 => ((6 < 7) ? 2:0) => 2
Apply ER Above 10 => ((6 > 10) ? -2:0) => 0
Apply ER Above 11 => ((6 > 11) ? -2:0) => 0
Apply ER Above 12 => ((6 > 12) ? -2:0) => 0
Total => 6
Bowler Varun Chakaravarthy, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (3 * 4) => 12
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((3 >= 3) ? 4:0) => 4
Apply 4 Wicket Bonus => ((3 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((3 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((4 < 5) ? 2:0) => 2
Apply ER Below 6 => ((4 < 6) ? 2:0) => 2
Apply ER Below 7 => ((4 < 7) ? 2:0) => 2
Apply ER Above 10 => ((4 > 10) ? -2:0) => 0
Apply ER Above 11 => ((4 > 11) ? -2:0) => 0
Apply ER Above 12 => ((4 > 12) ? -2:0) => 0
Total => 22
Bowler Andre Russell, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (0 * 4) => 0
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((0 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((0 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((0 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((10 < 5) ? 2:0) => 0
Apply ER Below 6 => ((10 < 6) ? 2:0) => 0
Apply ER Below 7 => ((10 < 7) ? 2:0) => 0
Apply ER Above 10 => ((10 > 10) ? -2:0) => 0
Apply ER Above 11 => ((10 > 11) ? -2:0) => 0
Apply ER Above 12 => ((10 > 12) ? -2:0) => 0
Total => 0
Catcher Philip Salt, checking for Catching/Fielding rules
Apply Catch! => (3 * 8) => 24
Apply 3+ Catches => ((3 >= 3) ? 4:0) => 4
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (0 * 1) => 0
Apply Catch&Bowled => (0 * 5) => 0
Total => 28
Catcher Venkatesh Iyer, checking for Catching/Fielding rules
Apply Catch! => (1 * 8) => 8
Apply 3+ Catches => ((1 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (0 * 1) => 0
Apply Catch&Bowled => (0 * 5) => 0
Total => 8
Catcher Shreyas Iyer, checking for Catching/Fielding rules
Apply Catch! => (2 * 8) => 16
Apply 3+ Catches => ((2 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (0 * 1) => 0
Apply Catch&Bowled => (0 * 5) => 0
Total => 16
Catcher Harshit Rana, checking for Catching/Fielding rules
Apply Catch! => (0 * 8) => 0
Apply 3+ Catches => ((0 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (1 * 1) => 1
Apply Catch&Bowled => (0 * 5) => 0
Total => 1
Catcher Vaibhav Arora, checking for Catching/Fielding rules
Apply Catch! => (0 * 8) => 0
Apply 3+ Catches => ((0 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (1 * 1) => 1
Apply Catch&Bowled => (0 * 5) => 0
Total => 1
Catcher Sunil Narine, checking for Catching/Fielding rules
Apply Catch! => (0 * 8) => 0
Apply 3+ Catches => ((0 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (1 * 1) => 1
Apply Catch&Bowled => (0 * 5) => 0
Total => 1
Batsman Philip Salt, checking for Batting rules
Apply Out for zero => ((68 == 0) ? -2:0) => 0
Apply Runs => (68 * 1) => 68
Apply Fours => (7 * 1) => 7
Apply Sixes! => (5 * 2) => 10
Apply 30 Runs => ((68 >= 30) ? 4:0) => 4
Apply Half Century => ((68 >= 50) ? 4:0) => 4
Apply Century => ((68 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((206.06 < 50) ? -2:0) => 0
Apply SR Below 60 => ((206.06 < 60) ? -2:0) => 0
Apply SR Below 70 => ((206.06 < 70) ? -2:0) => 0
Apply SR Over 130 => ((206.06 > 130) ? 2:0) => 2
Apply SR Over 150 => ((206.06 > 150) ? 2:0) => 2
Apply SR Over 170 => ((206.06 > 170) ? 2:0) => 2
Total => 99
Batsman Sunil Narine, checking for Batting rules
Apply Out for zero => ((15 == 0) ? -2:0) => 0
Apply Runs => (15 * 1) => 15
Apply Fours => (3 * 1) => 3
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((15 >= 30) ? 4:0) => 0
Apply Half Century => ((15 >= 50) ? 4:0) => 0
Apply Century => ((15 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((150 < 50) ? -2:0) => 0
Apply SR Below 60 => ((150 < 60) ? -2:0) => 0
Apply SR Below 70 => ((150 < 70) ? -2:0) => 0
Apply SR Over 130 => ((150 > 130) ? 2:0) => 2
Apply SR Over 150 => ((150 > 150) ? 2:0) => 0
Apply SR Over 170 => ((150 > 170) ? 2:0) => 0
Total => 20
Batsman Rinku Singh, checking for Batting rules
Apply Out for zero => ((11 == 0) ? -2:0) => 0
Apply Runs => (11 * 1) => 11
Apply Fours => (1 * 1) => 1
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((11 >= 30) ? 4:0) => 0
Apply Half Century => ((11 >= 50) ? 4:0) => 0
Apply Century => ((11 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((100 < 50) ? -2:0) => 0
Apply SR Below 60 => ((100 < 60) ? -2:0) => 0
Apply SR Below 70 => ((100 < 70) ? -2:0) => 0
Apply SR Over 130 => ((100 > 130) ? 2:0) => 0
Apply SR Over 150 => ((100 > 150) ? 2:0) => 0
Apply SR Over 170 => ((100 > 170) ? 2:0) => 0
Total => 12
Batsman Shreyas Iyer, checking for Batting rules
Apply Out for zero => ((33 == 0) ? -2:0) => 0
Apply Runs => (33 * 1) => 33
Apply Fours => (3 * 1) => 3
Apply Sixes! => (1 * 2) => 2
Apply 30 Runs => ((33 >= 30) ? 4:0) => 4
Apply Half Century => ((33 >= 50) ? 4:0) => 0
Apply Century => ((33 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((143.48 < 50) ? -2:0) => 0
Apply SR Below 60 => ((143.48 < 60) ? -2:0) => 0
Apply SR Below 70 => ((143.48 < 70) ? -2:0) => 0
Apply SR Over 130 => ((143.48 > 130) ? 2:0) => 2
Apply SR Over 150 => ((143.48 > 150) ? 2:0) => 0
Apply SR Over 170 => ((143.48 > 170) ? 2:0) => 0
Total => 44
Batsman Venkatesh Iyer, checking for Batting rules
Apply Out for zero => ((26 == 0) ? -2:0) => 0
Apply Runs => (26 * 1) => 26
Apply Fours => (2 * 1) => 2
Apply Sixes! => (1 * 2) => 2
Apply 30 Runs => ((26 >= 30) ? 4:0) => 0
Apply Half Century => ((26 >= 50) ? 4:0) => 0
Apply Century => ((26 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((113.04 < 50) ? -2:0) => 0
Apply SR Below 60 => ((113.04 < 60) ? -2:0) => 0
Apply SR Below 70 => ((113.04 < 70) ? -2:0) => 0
Apply SR Over 130 => ((113.04 > 130) ? 2:0) => 0
Apply SR Over 150 => ((113.04 > 150) ? 2:0) => 0
Apply SR Over 170 => ((113.04 > 170) ? 2:0) => 0
Total => 30
Bowler Lizaad Williams, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (1 * 4) => 4
Apply Wides => (1 * -2) => -2
Apply No Balls => (1 * -2) => -2
Apply 3 Wicket Bonus => ((1 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((1 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((1 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((12.7 < 5) ? 2:0) => 0
Apply ER Below 6 => ((12.7 < 6) ? 2:0) => 0
Apply ER Below 7 => ((12.7 < 7) ? 2:0) => 0
Apply ER Above 10 => ((12.7 > 10) ? -2:0) => -2
Apply ER Above 11 => ((12.7 > 11) ? -2:0) => -2
Apply ER Above 12 => ((12.7 > 12) ? -2:0) => -2
Total => -6
Bowler Khaleel Ahmed, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (0 * 4) => 0
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((0 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((0 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((0 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((9.3 < 5) ? 2:0) => 0
Apply ER Below 6 => ((9.3 < 6) ? 2:0) => 0
Apply ER Below 7 => ((9.3 < 7) ? 2:0) => 0
Apply ER Above 10 => ((9.3 > 10) ? -2:0) => 0
Apply ER Above 11 => ((9.3 > 11) ? -2:0) => 0
Apply ER Above 12 => ((9.3 > 12) ? -2:0) => 0
Total => 0
Bowler Rasikh Dar Salam, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (0 * 4) => 0
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((0 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((0 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((0 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((12 < 5) ? 2:0) => 0
Apply ER Below 6 => ((12 < 6) ? 2:0) => 0
Apply ER Below 7 => ((12 < 7) ? 2:0) => 0
Apply ER Above 10 => ((12 > 10) ? -2:0) => -2
Apply ER Above 11 => ((12 > 11) ? -2:0) => -2
Apply ER Above 12 => ((12 > 12) ? -2:0) => 0
Total => -4
Bowler Axar Patel, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (2 * 4) => 8
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((2 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((2 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((2 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((6.2 < 5) ? 2:0) => 0
Apply ER Below 6 => ((6.2 < 6) ? 2:0) => 0
Apply ER Below 7 => ((6.2 < 7) ? 2:0) => 2
Apply ER Above 10 => ((6.2 > 10) ? -2:0) => 0
Apply ER Above 11 => ((6.2 > 11) ? -2:0) => 0
Apply ER Above 12 => ((6.2 > 12) ? -2:0) => 0
Total => 10
Bowler Kuldeep Yadav, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (0 * 4) => 0
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((0 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((0 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((0 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((8.5 < 5) ? 2:0) => 0
Apply ER Below 6 => ((8.5 < 6) ? 2:0) => 0
Apply ER Below 7 => ((8.5 < 7) ? 2:0) => 0
Apply ER Above 10 => ((8.5 > 10) ? -2:0) => 0
Apply ER Above 11 => ((8.5 > 11) ? -2:0) => 0
Apply ER Above 12 => ((8.5 > 12) ? -2:0) => 0
Total => 0
Catcher Jake Fraser-McGurk, checking for Catching/Fielding rules
Apply Catch! => (1 * 8) => 8
Apply 3+ Catches => ((1 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (0 * 1) => 0
Apply Catch&Bowled => (0 * 5) => 0
Total => 8
Catcher Kuldeep Yadav, checking for Catching/Fielding rules
Apply Catch! => (1 * 8) => 8
Apply 3+ Catches => ((1 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (0 * 1) => 0
Apply Catch&Bowled => (0 * 5) => 0
Total => 8
Catcher Axar Patel, checking for Catching/Fielding rules
Apply Catch! => (0 * 8) => 0
Apply 3+ Catches => ((0 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (1 * 1) => 1
Apply Catch&Bowled => (0 * 5) => 0
Total => 1
Delhi Capitals Inning 1

Kolkata Knight Riders Inning 1

Total Points
Prithvi Shaw22
Jake Fraser-McGurk29
Abishek Porel22
Shai Hope14
Rishabh Pant33
Axar Patel28
Tristan Stubbs0
Kumar Kushagra-5
Kuldeep Yadav56
Rasikh Dar Salam5
Lizaad Williams-9
Mitchell Starc-14
Vaibhav Arora3
Harshit Rana7
Sunil Narine27
Varun Chakaravarthy22
Andre Russell0
Philip Salt127
Venkatesh Iyer38
Shreyas Iyer60
Rinku Singh12
Khaleel Ahmed0