Loading...

We will use Rule Set 'Default' for Points calculation.

CSA T20 Challenge 2024 from 2024-03-08 to Apr 28

Lions vs Dolphins, Final

Remember: The points calculation is done as per Rule Set these Default Rules. If you need to use Custom Rules you can do that using the Fantasy Custom Rules setting in your Member Area. The scorecard used as the base for this calculation is here, for your reference.

Batsman Khaya Zondo, checking for Batting rules
Apply Out for zero => ((37 == 0) ? -2:0) => 0
Apply Runs => (37 * 1) => 37
Apply Fours => (4 * 1) => 4
Apply Sixes! => (2 * 2) => 4
Apply 30 Runs => ((37 >= 30) ? 4:0) => 4
Apply Half Century => ((37 >= 50) ? 4:0) => 0
Apply Century => ((37 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((148 < 50) ? -2:0) => 0
Apply SR Below 60 => ((148 < 60) ? -2:0) => 0
Apply SR Below 70 => ((148 < 70) ? -2:0) => 0
Apply SR Over 130 => ((148 > 130) ? 2:0) => 2
Apply SR Over 150 => ((148 > 150) ? 2:0) => 0
Apply SR Over 170 => ((148 > 170) ? 2:0) => 0
Total => 51
Batsman Bryce Parsons, checking for Batting rules
Apply Out for zero => ((3 == 0) ? -2:0) => 0
Apply Runs => (3 * 1) => 3
Apply Fours => (0 * 1) => 0
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((3 >= 30) ? 4:0) => 0
Apply Half Century => ((3 >= 50) ? 4:0) => 0
Apply Century => ((3 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((50 < 50) ? -2:0) => 0
Apply SR Below 60 => ((50 < 60) ? -2:0) => -2
Apply SR Below 70 => ((50 < 70) ? -2:0) => -2
Apply SR Over 130 => ((50 > 130) ? 2:0) => 0
Apply SR Over 150 => ((50 > 150) ? 2:0) => 0
Apply SR Over 170 => ((50 > 170) ? 2:0) => 0
Total => -1
Batsman JJ Smuts, checking for Batting rules
Apply Out for zero => ((7 == 0) ? -2:0) => 0
Apply Runs => (7 * 1) => 7
Apply Fours => (0 * 1) => 0
Apply Sixes! => (1 * 2) => 2
Apply 30 Runs => ((7 >= 30) ? 4:0) => 0
Apply Half Century => ((7 >= 50) ? 4:0) => 0
Apply Century => ((7 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((77.78 < 50) ? -2:0) => 0
Apply SR Below 60 => ((77.78 < 60) ? -2:0) => 0
Apply SR Below 70 => ((77.78 < 70) ? -2:0) => 0
Apply SR Over 130 => ((77.78 > 130) ? 2:0) => 0
Apply SR Over 150 => ((77.78 > 150) ? 2:0) => 0
Apply SR Over 170 => ((77.78 > 170) ? 2:0) => 0
Total => 9
Batsman Marques Ackerman, checking for Batting rules
Apply Out for zero => ((17 == 0) ? -2:0) => 0
Apply Runs => (17 * 1) => 17
Apply Fours => (1 * 1) => 1
Apply Sixes! => (1 * 2) => 2
Apply 30 Runs => ((17 >= 30) ? 4:0) => 0
Apply Half Century => ((17 >= 50) ? 4:0) => 0
Apply Century => ((17 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((154.55 < 50) ? -2:0) => 0
Apply SR Below 60 => ((154.55 < 60) ? -2:0) => 0
Apply SR Below 70 => ((154.55 < 70) ? -2:0) => 0
Apply SR Over 130 => ((154.55 > 130) ? 2:0) => 2
Apply SR Over 150 => ((154.55 > 150) ? 2:0) => 2
Apply SR Over 170 => ((154.55 > 170) ? 2:0) => 0
Total => 24
Batsman Jason Smith, checking for Batting rules
Apply Out for zero => ((51 == 0) ? -2:0) => 0
Apply Runs => (51 * 1) => 51
Apply Fours => (5 * 1) => 5
Apply Sixes! => (1 * 2) => 2
Apply 30 Runs => ((51 >= 30) ? 4:0) => 4
Apply Half Century => ((51 >= 50) ? 4:0) => 4
Apply Century => ((51 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((154.55 < 50) ? -2:0) => 0
Apply SR Below 60 => ((154.55 < 60) ? -2:0) => 0
Apply SR Below 70 => ((154.55 < 70) ? -2:0) => 0
Apply SR Over 130 => ((154.55 > 130) ? 2:0) => 2
Apply SR Over 150 => ((154.55 > 150) ? 2:0) => 2
Apply SR Over 170 => ((154.55 > 170) ? 2:0) => 0
Total => 70
Batsman Andile Phehlukwayo, checking for Batting rules
Apply Out for zero => ((10 == 0) ? -2:0) => 0
Apply Runs => (10 * 1) => 10
Apply Fours => (1 * 1) => 1
Apply Sixes! => (1 * 2) => 2
Apply 30 Runs => ((10 >= 30) ? 4:0) => 0
Apply Half Century => ((10 >= 50) ? 4:0) => 0
Apply Century => ((10 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((125 < 50) ? -2:0) => 0
Apply SR Below 60 => ((125 < 60) ? -2:0) => 0
Apply SR Below 70 => ((125 < 70) ? -2:0) => 0
Apply SR Over 130 => ((125 > 130) ? 2:0) => 0
Apply SR Over 150 => ((125 > 150) ? 2:0) => 0
Apply SR Over 170 => ((125 > 170) ? 2:0) => 0
Total => 13
Batsman Tshepang Dithole, checking for Batting rules
Apply Out for zero => ((10 == 0) ? -2:0) => 0
Apply Runs => (10 * 1) => 10
Apply Fours => (1 * 1) => 1
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((10 >= 30) ? 4:0) => 0
Apply Half Century => ((10 >= 50) ? 4:0) => 0
Apply Century => ((10 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((100 < 50) ? -2:0) => 0
Apply SR Below 60 => ((100 < 60) ? -2:0) => 0
Apply SR Below 70 => ((100 < 70) ? -2:0) => 0
Apply SR Over 130 => ((100 > 130) ? 2:0) => 0
Apply SR Over 150 => ((100 > 150) ? 2:0) => 0
Apply SR Over 170 => ((100 > 170) ? 2:0) => 0
Total => 11
Batsman Eathan Bosch, checking for Batting rules
Apply Out for zero => ((17 == 0) ? -2:0) => 0
Apply Runs => (17 * 1) => 17
Apply Fours => (0 * 1) => 0
Apply Sixes! => (1 * 2) => 2
Apply 30 Runs => ((17 >= 30) ? 4:0) => 0
Apply Half Century => ((17 >= 50) ? 4:0) => 0
Apply Century => ((17 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((106.25 < 50) ? -2:0) => 0
Apply SR Below 60 => ((106.25 < 60) ? -2:0) => 0
Apply SR Below 70 => ((106.25 < 70) ? -2:0) => 0
Apply SR Over 130 => ((106.25 > 130) ? 2:0) => 0
Apply SR Over 150 => ((106.25 > 150) ? 2:0) => 0
Apply SR Over 170 => ((106.25 > 170) ? 2:0) => 0
Total => 19
Batsman Prenelan Subrayen, checking for Batting rules
Apply Out for zero => ((0 == 0) ? -2:0) => -2
Apply Runs => (0 * 1) => 0
Apply Fours => (0 * 1) => 0
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((0 >= 30) ? 4:0) => 0
Apply Half Century => ((0 >= 50) ? 4:0) => 0
Apply Century => ((0 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((0 < 50) ? -2:0) => -2
Apply SR Below 60 => ((0 < 60) ? -2:0) => -2
Apply SR Below 70 => ((0 < 70) ? -2:0) => -2
Apply SR Over 130 => ((0 > 130) ? 2:0) => 0
Apply SR Over 150 => ((0 > 150) ? 2:0) => 0
Apply SR Over 170 => ((0 > 170) ? 2:0) => 0
Total => -8
Batsman Daryn Dupavillon, checking for Batting rules
Apply Out for zero => ((0 == 0) ? -2:0) => -2
Apply Runs => (0 * 1) => 0
Apply Fours => (0 * 1) => 0
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((0 >= 30) ? 4:0) => 0
Apply Half Century => ((0 >= 50) ? 4:0) => 0
Apply Century => ((0 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((0 < 50) ? -2:0) => -2
Apply SR Below 60 => ((0 < 60) ? -2:0) => -2
Apply SR Below 70 => ((0 < 70) ? -2:0) => -2
Apply SR Over 130 => ((0 > 130) ? 2:0) => 0
Apply SR Over 150 => ((0 > 150) ? 2:0) => 0
Apply SR Over 170 => ((0 > 170) ? 2:0) => 0
Total => -8
Bowler Codi Yusuf, checking for Bowling rules
Apply Maidens => (1 * 2) => 2
Apply Wickets => (2 * 4) => 8
Apply Wides => (1 * -2) => -2
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((2 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((2 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((2 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((4 < 5) ? 2:0) => 2
Apply ER Below 6 => ((4 < 6) ? 2:0) => 2
Apply ER Below 7 => ((4 < 7) ? 2:0) => 2
Apply ER Above 10 => ((4 > 10) ? -2:0) => 0
Apply ER Above 11 => ((4 > 11) ? -2:0) => 0
Apply ER Above 12 => ((4 > 12) ? -2:0) => 0
Total => 14
Bowler Wiaan Mulder, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (0 * 4) => 0
Apply Wides => (1 * -2) => -2
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((0 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((0 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((0 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((9.7 < 5) ? 2:0) => 0
Apply ER Below 6 => ((9.7 < 6) ? 2:0) => 0
Apply ER Below 7 => ((9.7 < 7) ? 2:0) => 0
Apply ER Above 10 => ((9.7 > 10) ? -2:0) => 0
Apply ER Above 11 => ((9.7 > 11) ? -2:0) => 0
Apply ER Above 12 => ((9.7 > 12) ? -2:0) => 0
Total => -2
Bowler Lutho Sipamla, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (1 * 4) => 4
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((1 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((1 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((1 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((9.3 < 5) ? 2:0) => 0
Apply ER Below 6 => ((9.3 < 6) ? 2:0) => 0
Apply ER Below 7 => ((9.3 < 7) ? 2:0) => 0
Apply ER Above 10 => ((9.3 > 10) ? -2:0) => 0
Apply ER Above 11 => ((9.3 > 11) ? -2:0) => 0
Apply ER Above 12 => ((9.3 > 12) ? -2:0) => 0
Total => 4
Bowler Bjorn Fortuin, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (2 * 4) => 8
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((2 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((2 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((2 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((6 < 5) ? 2:0) => 0
Apply ER Below 6 => ((6 < 6) ? 2:0) => 0
Apply ER Below 7 => ((6 < 7) ? 2:0) => 2
Apply ER Above 10 => ((6 > 10) ? -2:0) => 0
Apply ER Above 11 => ((6 > 11) ? -2:0) => 0
Apply ER Above 12 => ((6 > 12) ? -2:0) => 0
Total => 10
Bowler Nqaba Peter, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (1 * 4) => 4
Apply Wides => (1 * -2) => -2
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((1 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((1 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((1 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((10.5 < 5) ? 2:0) => 0
Apply ER Below 6 => ((10.5 < 6) ? 2:0) => 0
Apply ER Below 7 => ((10.5 < 7) ? 2:0) => 0
Apply ER Above 10 => ((10.5 > 10) ? -2:0) => -2
Apply ER Above 11 => ((10.5 > 11) ? -2:0) => 0
Apply ER Above 12 => ((10.5 > 12) ? -2:0) => 0
Total => 0
Bowler Evan Jones, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (1 * 4) => 4
Apply Wides => (1 * -2) => -2
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((1 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((1 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((1 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((9.5 < 5) ? 2:0) => 0
Apply ER Below 6 => ((9.5 < 6) ? 2:0) => 0
Apply ER Below 7 => ((9.5 < 7) ? 2:0) => 0
Apply ER Above 10 => ((9.5 > 10) ? -2:0) => 0
Apply ER Above 11 => ((9.5 > 11) ? -2:0) => 0
Apply ER Above 12 => ((9.5 > 12) ? -2:0) => 0
Total => 2
Catcher Evan Jones, checking for Catching/Fielding rules
Apply Catch! => (0 * 8) => 0
Apply 3+ Catches => ((0 >= 3) ? 4:0) => 0
Apply Run outs => (1 * 6) => 6
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (0 * 1) => 0
Apply Catch&Bowled => (0 * 5) => 0
Total => 6
Catcher Reeza Hendricks, checking for Catching/Fielding rules
Apply Catch! => (1 * 8) => 8
Apply 3+ Catches => ((1 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (0 * 1) => 0
Apply Catch&Bowled => (0 * 5) => 0
Total => 8
Catcher Wiaan Mulder, checking for Catching/Fielding rules
Apply Catch! => (1 * 8) => 8
Apply 3+ Catches => ((1 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (0 * 1) => 0
Apply Catch&Bowled => (0 * 5) => 0
Total => 8
Catcher Delano Potgieter, checking for Catching/Fielding rules
Apply Catch! => (1 * 8) => 8
Apply 3+ Catches => ((1 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (0 * 1) => 0
Apply Catch&Bowled => (0 * 5) => 0
Total => 8
Catcher Nqaba Peter, checking for Catching/Fielding rules
Apply Catch! => (1 * 8) => 8
Apply 3+ Catches => ((1 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (1 * 2) => 2
Apply Bowled => (0 * 1) => 0
Apply Catch&Bowled => (0 * 5) => 0
Total => 10
Catcher Lutho Sipamla, checking for Catching/Fielding rules
Apply Catch! => (0 * 8) => 0
Apply 3+ Catches => ((0 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (1 * 1) => 1
Apply Catch&Bowled => (0 * 5) => 0
Total => 1
Catcher Codi Yusuf, checking for Catching/Fielding rules
Apply Catch! => (0 * 8) => 0
Apply 3+ Catches => ((0 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (1 * 1) => 1
Apply Catch&Bowled => (0 * 5) => 0
Total => 1
Batsman Reeza Hendricks, checking for Batting rules
Apply Out for zero => ((73 == 0) ? -2:0) => 0
Apply Runs => (73 * 1) => 73
Apply Fours => (4 * 1) => 4
Apply Sixes! => (3 * 2) => 6
Apply 30 Runs => ((73 >= 30) ? 4:0) => 4
Apply Half Century => ((73 >= 50) ? 4:0) => 4
Apply Century => ((73 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((140.38 < 50) ? -2:0) => 0
Apply SR Below 60 => ((140.38 < 60) ? -2:0) => 0
Apply SR Below 70 => ((140.38 < 70) ? -2:0) => 0
Apply SR Over 130 => ((140.38 > 130) ? 2:0) => 2
Apply SR Over 150 => ((140.38 > 150) ? 2:0) => 0
Apply SR Over 170 => ((140.38 > 170) ? 2:0) => 0
Total => 93
Batsman Ryan Rickelton, checking for Batting rules
Apply Out for zero => ((18 == 0) ? -2:0) => 0
Apply Runs => (18 * 1) => 18
Apply Fours => (0 * 1) => 0
Apply Sixes! => (2 * 2) => 4
Apply 30 Runs => ((18 >= 30) ? 4:0) => 0
Apply Half Century => ((18 >= 50) ? 4:0) => 0
Apply Century => ((18 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((138.46 < 50) ? -2:0) => 0
Apply SR Below 60 => ((138.46 < 60) ? -2:0) => 0
Apply SR Below 70 => ((138.46 < 70) ? -2:0) => 0
Apply SR Over 130 => ((138.46 > 130) ? 2:0) => 2
Apply SR Over 150 => ((138.46 > 150) ? 2:0) => 0
Apply SR Over 170 => ((138.46 > 170) ? 2:0) => 0
Total => 24
Batsman Rassie van der Dussen, checking for Batting rules
Apply Out for zero => ((6 == 0) ? -2:0) => 0
Apply Runs => (6 * 1) => 6
Apply Fours => (0 * 1) => 0
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((6 >= 30) ? 4:0) => 0
Apply Half Century => ((6 >= 50) ? 4:0) => 0
Apply Century => ((6 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((75 < 50) ? -2:0) => 0
Apply SR Below 60 => ((75 < 60) ? -2:0) => 0
Apply SR Below 70 => ((75 < 70) ? -2:0) => 0
Apply SR Over 130 => ((75 > 130) ? 2:0) => 0
Apply SR Over 150 => ((75 > 150) ? 2:0) => 0
Apply SR Over 170 => ((75 > 170) ? 2:0) => 0
Total => 6
Batsman Temba Bavuma, checking for Batting rules
Apply Out for zero => ((7 == 0) ? -2:0) => 0
Apply Runs => (7 * 1) => 7
Apply Fours => (0 * 1) => 0
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((7 >= 30) ? 4:0) => 0
Apply Half Century => ((7 >= 50) ? 4:0) => 0
Apply Century => ((7 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((77.78 < 50) ? -2:0) => 0
Apply SR Below 60 => ((77.78 < 60) ? -2:0) => 0
Apply SR Below 70 => ((77.78 < 70) ? -2:0) => 0
Apply SR Over 130 => ((77.78 > 130) ? 2:0) => 0
Apply SR Over 150 => ((77.78 > 150) ? 2:0) => 0
Apply SR Over 170 => ((77.78 > 170) ? 2:0) => 0
Total => 7
Batsman Wiaan Mulder, checking for Batting rules
Apply Out for zero => ((55 == 0) ? -2:0) => 0
Apply Runs => (55 * 1) => 55
Apply Fours => (2 * 1) => 2
Apply Sixes! => (4 * 2) => 8
Apply 30 Runs => ((55 >= 30) ? 4:0) => 4
Apply Half Century => ((55 >= 50) ? 4:0) => 4
Apply Century => ((55 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((211.54 < 50) ? -2:0) => 0
Apply SR Below 60 => ((211.54 < 60) ? -2:0) => 0
Apply SR Below 70 => ((211.54 < 70) ? -2:0) => 0
Apply SR Over 130 => ((211.54 > 130) ? 2:0) => 2
Apply SR Over 150 => ((211.54 > 150) ? 2:0) => 2
Apply SR Over 170 => ((211.54 > 170) ? 2:0) => 2
Total => 79
Bowler Prenelan Subrayen, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (0 * 4) => 0
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((0 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((0 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((0 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((5 < 5) ? 2:0) => 0
Apply ER Below 6 => ((5 < 6) ? 2:0) => 2
Apply ER Below 7 => ((5 < 7) ? 2:0) => 2
Apply ER Above 10 => ((5 > 10) ? -2:0) => 0
Apply ER Above 11 => ((5 > 11) ? -2:0) => 0
Apply ER Above 12 => ((5 > 12) ? -2:0) => 0
Total => 4
Bowler Eathan Bosch, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (0 * 4) => 0
Apply Wides => (0 * -2) => 0
Apply No Balls => (1 * -2) => -2
Apply 3 Wicket Bonus => ((0 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((0 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((0 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((10.2 < 5) ? 2:0) => 0
Apply ER Below 6 => ((10.2 < 6) ? 2:0) => 0
Apply ER Below 7 => ((10.2 < 7) ? 2:0) => 0
Apply ER Above 10 => ((10.2 > 10) ? -2:0) => -2
Apply ER Above 11 => ((10.2 > 11) ? -2:0) => 0
Apply ER Above 12 => ((10.2 > 12) ? -2:0) => 0
Total => -4
Bowler Okuhle Cele, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (1 * 4) => 4
Apply Wides => (2 * -2) => -4
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((1 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((1 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((1 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((12.7 < 5) ? 2:0) => 0
Apply ER Below 6 => ((12.7 < 6) ? 2:0) => 0
Apply ER Below 7 => ((12.7 < 7) ? 2:0) => 0
Apply ER Above 10 => ((12.7 > 10) ? -2:0) => -2
Apply ER Above 11 => ((12.7 > 11) ? -2:0) => -2
Apply ER Above 12 => ((12.7 > 12) ? -2:0) => -2
Total => -6
Bowler Daryn Dupavillon, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (1 * 4) => 4
Apply Wides => (2 * -2) => -4
Apply No Balls => (1 * -2) => -2
Apply 3 Wicket Bonus => ((1 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((1 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((1 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((15 < 5) ? 2:0) => 0
Apply ER Below 6 => ((15 < 6) ? 2:0) => 0
Apply ER Below 7 => ((15 < 7) ? 2:0) => 0
Apply ER Above 10 => ((15 > 10) ? -2:0) => -2
Apply ER Above 11 => ((15 > 11) ? -2:0) => -2
Apply ER Above 12 => ((15 > 12) ? -2:0) => -2
Total => -8
Bowler JJ Smuts, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (0 * 4) => 0
Apply Wides => (1 * -2) => -2
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((0 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((0 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((0 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((6.2 < 5) ? 2:0) => 0
Apply ER Below 6 => ((6.2 < 6) ? 2:0) => 0
Apply ER Below 7 => ((6.2 < 7) ? 2:0) => 2
Apply ER Above 10 => ((6.2 > 10) ? -2:0) => 0
Apply ER Above 11 => ((6.2 > 11) ? -2:0) => 0
Apply ER Above 12 => ((6.2 > 12) ? -2:0) => 0
Total => 0
Bowler Andile Phehlukwayo, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (1 * 4) => 4
Apply Wides => (1 * -2) => -2
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((1 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((1 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((1 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((7 < 5) ? 2:0) => 0
Apply ER Below 6 => ((7 < 6) ? 2:0) => 0
Apply ER Below 7 => ((7 < 7) ? 2:0) => 0
Apply ER Above 10 => ((7 > 10) ? -2:0) => 0
Apply ER Above 11 => ((7 > 11) ? -2:0) => 0
Apply ER Above 12 => ((7 > 12) ? -2:0) => 0
Total => 2
Catcher Odirile Modimokoane, checking for Catching/Fielding rules
Apply Catch! => (1 * 8) => 8
Apply 3+ Catches => ((1 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (0 * 1) => 0
Apply Catch&Bowled => (0 * 5) => 0
Total => 8
Catcher Tshepang Dithole, checking for Catching/Fielding rules
Apply Catch! => (1 * 8) => 8
Apply 3+ Catches => ((1 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (0 * 1) => 0
Apply Catch&Bowled => (0 * 5) => 0
Total => 8
Catcher Daryn Dupavillon, checking for Catching/Fielding rules
Apply Catch! => (0 * 8) => 0
Apply 3+ Catches => ((0 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
Apply LBW => (0 * 2) => 0
Apply Bowled => (1 * 1) => 1
Apply Catch&Bowled => (0 * 5) => 0
Total => 1
LionsDolphins Inning 1

Lions,Dolphins Inning 1

Total Points
Khaya Zondo51
Bryce Parsons-1
JJ Smuts9
Marques Ackerman24
Jason Smith70
Andile Phehlukwayo15
Tshepang Dithole19
Eathan Bosch15
Prenelan Subrayen-4
Daryn Dupavillon-15
Codi Yusuf15
Wiaan Mulder85
Lutho Sipamla5
Bjorn Fortuin10
Nqaba Peter10
Evan Jones8
Reeza Hendricks101
Delano Potgieter8
Ryan Rickelton24
Rassie van der Dussen6
Temba Bavuma7
Okuhle Cele-6
Odirile Modimokoane8